Tue Sep 8 at Carolina Beach: high tide at 5:42 AM (4.2 ft) and 6:19 PM (5.6 ft); low tide at 11:37 AM (0.0 ft) — measured for NOAA's in-town Carolina Beach station #8658559.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 5:42 AM | High | 4.2 ft (1.28 m) |
| 11:37 AM | Low | 0.0 ft (0.00 m) | |
| 6:19 PM | High | 5.6 ft (1.70 m) | |
| Wed Sep 9 | 12:35 AM | Low | 0.2 ft (0.07 m) |
| 6:39 AM | High | 4.6 ft (1.40 m) | |
| 12:36 PM | Low | -0.1 ft (-0.04 m) | |
| 7:10 PM | High | 5.6 ft (1.70 m) | |
| Thu Sep 10 | 1:20 AM | Low | 0.1 ft (0.02 m) |
| 7:30 AM | High | 4.9 ft (1.51 m) | |
| 1:29 PM | Low | -0.2 ft (-0.06 m) | |
| 7:57 PM | High | 5.5 ft (1.68 m) | |
| Fri Sep 11 | 2:03 AM | Low | -0.0 ft (-0.01 m) |
| 8:17 AM | High | 5.2 ft (1.59 m) | |
| 2:20 PM | Low | -0.2 ft (-0.05 m) | |
| 8:41 PM | High | 5.3 ft (1.62 m) | |
| Sat Sep 12 | 2:43 AM | Low | -0.0 ft (-0.01 m) |
| 9:03 AM | High | 5.3 ft (1.63 m) | |
| 3:08 PM | Low | -0.0 ft (-0.01 m) | |
| 9:23 PM | High | 5.0 ft (1.53 m) | |
| Sun Sep 13 | 3:21 AM | Low | 0.0 ft (0.01 m) |
| 9:46 AM | High | 5.4 ft (1.64 m) | |
| 3:55 PM | Low | 0.2 ft (0.05 m) | |
| 10:04 PM | High | 4.7 ft (1.42 m) | |
| Mon Sep 14 | 3:59 AM | Low | 0.2 ft (0.06 m) |
| 10:29 AM | High | 5.3 ft (1.61 m) | |
| 4:42 PM | Low | 0.4 ft (0.13 m) | |
| 10:45 PM | High | 4.3 ft (1.30 m) | |
| Tue Sep 15 | 4:37 AM | Low | 0.4 ft (0.13 m) |
| 11:13 AM | High | 5.1 ft (1.55 m) | |
| 5:30 PM | Low | 0.7 ft (0.22 m) | |
| 11:27 PM | High | 3.9 ft (1.19 m) | |
| Wed Sep 16 | 5:16 AM | Low | 0.6 ft (0.20 m) |
| 11:59 AM | High | 4.9 ft (1.49 m) | |
| 6:22 PM | Low | 1.0 ft (0.30 m) |
Carolina Beach is semidiurnal — paired highs (4.2 and 5.6 ft today) and paired lows of similar size. An average swing here this week moves 4.8 ft of water. A 5.7 ft swing — Carolina Beach's biggest this table — runs from the 12:36 PM low on Wed Sep 9 into the next high. Carolina Beach tops out at 5.6 ft (Wed Sep 9 7:10 PM) and bottoms at -0.2 ft (Thu Sep 10 1:29 PM).
Carolina Beach mid-swing times below mark predicted peak flow on its 4.8 ft average cycle (why moving water matters):
Carolina Beach numbers: NOAA CO-OPS #8658559 (Wilmington Beach), 0.4 km off Carolina Beach center; this open-water pick beat 9 closer-in candidates. Onshore wind or a storm can push real water at Carolina Beach above the 5.6 ft predicted peak; offshore wind can hold it under. All Carolina Beach times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.