Tue Sep 8 at Charleston: high tide at 6:09 AM (5.5 ft) and 6:40 PM (6.5 ft); low tide at 12:07 AM (0.7 ft) and 12:12 PM (0.1 ft) — from NOAA station Charleston (customhouse Wharf) #8665530, 1.7 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 12:07 AM | Low | 0.7 ft (0.20 m) |
| 6:09 AM | High | 5.5 ft (1.67 m) | |
| 12:12 PM | Low | 0.1 ft (0.03 m) | |
| 6:40 PM | High | 6.5 ft (1.98 m) | |
| Wed Sep 9 | 1:00 AM | Low | 0.4 ft (0.12 m) |
| 7:06 AM | High | 5.8 ft (1.77 m) | |
| 1:09 PM | Low | -0.0 ft (-0.01 m) | |
| 7:31 PM | High | 6.5 ft (2.00 m) | |
| Thu Sep 10 | 1:49 AM | Low | 0.2 ft (0.06 m) |
| 7:58 AM | High | 6.1 ft (1.85 m) | |
| 2:03 PM | Low | -0.1 ft (-0.02 m) | |
| 8:18 PM | High | 6.5 ft (1.98 m) | |
| Fri Sep 11 | 2:34 AM | Low | 0.1 ft (0.03 m) |
| 8:47 AM | High | 6.2 ft (1.90 m) | |
| 2:54 PM | Low | -0.0 ft (0.00 m) | |
| 9:02 PM | High | 6.3 ft (1.93 m) | |
| Sat Sep 12 | 3:18 AM | Low | 0.1 ft (0.03 m) |
| 9:34 AM | High | 6.3 ft (1.92 m) | |
| 3:42 PM | Low | 0.2 ft (0.05 m) | |
| 9:44 PM | High | 6.1 ft (1.85 m) | |
| Sun Sep 13 | 3:58 AM | Low | 0.2 ft (0.06 m) |
| 10:19 AM | High | 6.3 ft (1.91 m) | |
| 4:28 PM | Low | 0.4 ft (0.13 m) | |
| 10:25 PM | High | 5.8 ft (1.77 m) | |
| Mon Sep 14 | 4:37 AM | Low | 0.4 ft (0.12 m) |
| 11:03 AM | High | 6.2 ft (1.88 m) | |
| 5:13 PM | Low | 0.7 ft (0.23 m) | |
| 11:06 PM | High | 5.5 ft (1.67 m) | |
| Tue Sep 15 | 5:15 AM | Low | 0.7 ft (0.20 m) |
| 11:46 AM | High | 6.0 ft (1.82 m) | |
| 5:59 PM | Low | 1.1 ft (0.33 m) | |
| 11:49 PM | High | 5.2 ft (1.59 m) | |
| Wed Sep 16 | 5:53 AM | Low | 0.9 ft (0.29 m) |
| 12:31 PM | High | 5.8 ft (1.76 m) | |
| 6:47 PM | Low | 1.4 ft (0.42 m) |
Charleston is semidiurnal — paired highs (5.5 and 6.5 ft today) and paired lows of similar size. An average swing here this week moves 5.7 ft of water. A 6.6 ft swing — Charleston's biggest this table — runs from the 1:09 PM low on Wed Sep 9 into the next high. Charleston tops out at 6.5 ft (Wed Sep 9 7:31 PM) and bottoms at -0.1 ft (Thu Sep 10 2:03 PM).
Charleston mid-swing times below mark predicted peak flow on its 5.7 ft average cycle (why moving water matters):
Sea surface temperature at Charleston is currently 29.5 °C (85.1 °F), 5.2 °C above the seasonal normal, from satellite and ocean-model data refreshed daily.
Charleston numbers: NOAA CO-OPS #8665530 (Charleston (customhouse Wharf)), 1.7 km off Charleston center; this open-water pick beat 38 closer-in candidates. Onshore wind or a storm can push real water at Charleston above the 6.5 ft predicted peak; offshore wind can hold it under. All Charleston times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.