Wed Sep 9 at Destin: high tide at 10:00 AM (0.8 ft); low tide at 8:20 PM (0.2 ft) — from NOAA station East Pass (destin) #8729511, 1.7 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Wed Sep 9 | 10:00 AM | High | 0.8 ft (0.25 m) |
| 8:20 PM | Low | 0.2 ft (0.05 m) | |
| Thu Sep 10 | 11:06 AM | High | 0.7 ft (0.22 m) |
| 8:39 PM | Low | 0.3 ft (0.08 m) | |
| Fri Sep 11 | 1:56 AM | High | 0.4 ft (0.13 m) |
| 3:35 AM | Low | 0.3 ft (0.09 m) | |
| 12:26 PM | High | 0.6 ft (0.19 m) | |
| 8:04 PM | Low | 0.3 ft (0.10 m) | |
| Sat Sep 12 | 12:18 AM | High | 0.5 ft (0.17 m) |
| 7:40 AM | Low | 0.3 ft (0.08 m) | |
| Sun Sep 13 | 12:22 AM | High | 0.7 ft (0.20 m) |
| 9:44 AM | Low | 0.2 ft (0.07 m) | |
| Mon Sep 14 | 12:39 AM | High | 0.7 ft (0.23 m) |
| 10:53 AM | Low | 0.2 ft (0.06 m) | |
| Tue Sep 15 | 1:06 AM | High | 0.8 ft (0.24 m) |
| 11:58 AM | Low | 0.2 ft (0.05 m) | |
| Wed Sep 16 | 1:42 AM | High | 0.8 ft (0.25 m) |
| 1:17 PM | Low | 0.2 ft (0.05 m) | |
| Thu Sep 17 | 2:27 AM | High | 0.8 ft (0.26 m) |
| 2:44 PM | Low | 0.1 ft (0.05 m) |
Destin is diurnal — about one high (0.8 ft today) and one low per day. The tide here is gentle — the water moves about 0.5 ft between high and low on an average swing this week, so timing matters less than on big-tide coasts. A 0.7 ft swing — Destin's biggest this table — runs from the 2:27 AM high on Thu Sep 17 into the next low. Destin tops out at 0.8 ft (Thu Sep 17 2:27 AM) and bottoms at 0.1 ft (Thu Sep 17 2:44 PM).
Destin mid-swing times below mark predicted peak flow on its 0.5 ft average cycle (why moving water matters):
Destin numbers: NOAA CO-OPS #8729511 (East Pass (destin)), 1.7 km off Destin center; this open-water pick beat 6 closer-in candidates. With only 0.5 ft of average swing at Destin, wind and pressure can move the real water line more than the tide itself does — treat these times as the schedule, not the whole story. All Destin times station-local, refreshed 2026-09-09.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.