Mon Sep 14 at Destin: high tide at 12:39 AM (0.7 ft); low tide at 10:53 AM (0.2 ft) — from NOAA station East Pass (destin) #8729511, 1.7 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 12:39 AM | High | 0.7 ft (0.23 m) |
| 10:53 AM | Low | 0.2 ft (0.06 m) | |
| Tue Sep 15 | 1:06 AM | High | 0.8 ft (0.24 m) |
| 11:58 AM | Low | 0.2 ft (0.05 m) | |
| Wed Sep 16 | 1:42 AM | High | 0.8 ft (0.25 m) |
| 1:17 PM | Low | 0.2 ft (0.05 m) | |
| Thu Sep 17 | 2:27 AM | High | 0.8 ft (0.26 m) |
| 2:44 PM | Low | 0.1 ft (0.05 m) | |
| Fri Sep 18 | 3:23 AM | High | 0.8 ft (0.26 m) |
| 3:55 PM | Low | 0.1 ft (0.04 m) | |
| Sat Sep 19 | 4:32 AM | High | 0.8 ft (0.26 m) |
| 4:48 PM | Low | 0.1 ft (0.04 m) | |
| Sun Sep 20 | 5:47 AM | High | 0.8 ft (0.26 m) |
| 5:28 PM | Low | 0.1 ft (0.04 m) | |
| Mon Sep 21 | 6:53 AM | High | 0.8 ft (0.25 m) |
| 6:00 PM | Low | 0.1 ft (0.04 m) | |
| Tue Sep 22 | 7:49 AM | High | 0.8 ft (0.25 m) |
| 6:25 PM | Low | 0.2 ft (0.05 m) |
Destin is diurnal — about one high (0.7 ft today) and one low per day. The tide here is gentle — the water moves about 0.7 ft between high and low on an average swing this week, so timing matters less than on big-tide coasts. A 0.7 ft swing — Destin's biggest this table — runs from the 5:47 AM high on Sun Sep 20 into the next low. Destin tops out at 0.8 ft (Thu Sep 17 2:27 AM) and bottoms at 0.1 ft (Sun Sep 20 5:28 PM).
Destin mid-swing times below mark predicted peak flow on its 0.7 ft average cycle (why moving water matters):
Destin numbers: NOAA CO-OPS #8729511 (East Pass (destin)), 1.7 km off Destin center; this open-water pick beat 6 closer-in candidates. With only 0.7 ft of average swing at Destin, wind and pressure can move the real water line more than the tide itself does — treat these times as the schedule, not the whole story. All Destin times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.