Wed Jul 29 at Destin: high tide at 11:02 AM (0.8 ft); low tide at 10:01 PM (0.0 ft) — from NOAA station East Pass (destin) #8729511, 1.7 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Wed Jul 29 | 11:02 AM | High | 0.8 ft (0.24 m) |
| 10:01 PM | Low | 0.0 ft (0.00 m) | |
| Thu Jul 30 | 11:43 AM | High | 0.7 ft (0.23 m) |
| 10:18 PM | Low | 0.1 ft (0.02 m) | |
| Fri Jul 31 | 12:26 PM | High | 0.7 ft (0.21 m) |
| 10:24 PM | Low | 0.1 ft (0.03 m) | |
| Sat Aug 1 | 1:15 PM | High | 0.6 ft (0.18 m) |
| 10:10 PM | Low | 0.2 ft (0.05 m) | |
| Sun Aug 2 | 2:14 PM | High | 0.5 ft (0.15 m) |
| 9:35 PM | Low | 0.2 ft (0.07 m) | |
| Mon Aug 3 | 3:31 AM | High | 0.5 ft (0.14 m) |
| 10:44 AM | Low | 0.2 ft (0.07 m) | |
| 3:41 PM | High | 0.4 ft (0.12 m) | |
| 6:46 PM | Low | 0.3 ft (0.08 m) | |
| Tue Aug 4 | 3:32 AM | High | 0.6 ft (0.17 m) |
| 1:10 PM | Low | 0.2 ft (0.05 m) | |
| Wed Aug 5 | 3:56 AM | High | 0.7 ft (0.20 m) |
| 3:15 PM | Low | 0.1 ft (0.03 m) | |
| Thu Aug 6 | 4:42 AM | High | 0.7 ft (0.23 m) |
| 4:32 PM | Low | 0.1 ft (0.02 m) |
Destin is diurnal — about one high (0.8 ft today) and one low per day. The tide here is gentle — the water moves about 0.5 ft between high and low on an average swing this week, so timing matters less than on big-tide coasts. A 0.8 ft swing — Destin's biggest this table — runs from the 11:02 AM high on Wed Jul 29 into the next low. Destin tops out at 0.8 ft (Wed Jul 29 11:02 AM) and bottoms at 0.0 ft (Wed Jul 29 10:01 PM).
Destin mid-swing times below mark predicted peak flow on its 0.5 ft average cycle (why moving water matters):
Destin numbers: NOAA CO-OPS #8729511 (East Pass (destin)), 1.7 km off Destin center; this open-water pick beat 6 closer-in candidates. With only 0.5 ft of average swing at Destin, wind and pressure can move the real water line more than the tide itself does — treat these times as the schedule, not the whole story. All Destin times station-local, refreshed 2026-07-29.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.