Wed Jul 29 at Galveston: high tide at 3:17 PM (1.1 ft); low tide at 12:49 AM (-0.2 ft) — from NOAA station Texas City, Galveston Bay #8771262, 10.5 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Wed Jul 29 | 12:49 AM | Low | -0.2 ft (-0.07 m) |
| 3:17 PM | High | 1.1 ft (0.32 m) | |
| Thu Jul 30 | 1:26 AM | Low | -0.2 ft (-0.05 m) |
| 4:09 PM | High | 1.0 ft (0.31 m) | |
| Fri Jul 31 | 2:01 AM | Low | -0.1 ft (-0.03 m) |
| 5:18 PM | High | 0.9 ft (0.28 m) | |
| Sat Aug 1 | 2:33 AM | Low | 0.0 ft (0.01 m) |
| 6:29 PM | High | 0.8 ft (0.25 m) | |
| Sun Aug 2 | 2:55 AM | Low | 0.2 ft (0.06 m) |
| 9:56 AM | High | 0.6 ft (0.20 m) | |
| 3:56 PM | Low | 0.6 ft (0.19 m) | |
| 7:38 PM | High | 0.7 ft (0.22 m) | |
| Mon Aug 3 | 2:50 AM | Low | 0.4 ft (0.11 m) |
| 8:58 AM | High | 0.7 ft (0.21 m) | |
| 4:44 PM | Low | 0.4 ft (0.13 m) | |
| 9:05 PM | High | 0.6 ft (0.18 m) | |
| Tue Aug 4 | 1:15 AM | Low | 0.5 ft (0.16 m) |
| 8:50 AM | High | 0.8 ft (0.25 m) | |
| 5:34 PM | Low | 0.2 ft (0.07 m) | |
| Wed Aug 5 | 8:52 AM | High | 0.9 ft (0.29 m) |
| 6:35 PM | Low | 0.1 ft (0.02 m) | |
| Thu Aug 6 | 9:02 AM | High | 1.1 ft (0.33 m) |
| 7:48 PM | Low | -0.1 ft (-0.03 m) |
Galveston shows a mixed tide rhythm this week. The tide here is gentle — the water moves about 0.7 ft between high and low on an average swing this week, so timing matters less than on big-tide coasts. A 1.3 ft swing — Galveston's biggest this table — runs from the 12:49 AM low on Wed Jul 29 into the next high. Galveston tops out at 1.1 ft (Thu Aug 6 9:02 AM) and bottoms at -0.2 ft (Wed Jul 29 12:49 AM).
Galveston mid-swing times below mark predicted peak flow on its 0.7 ft average cycle (why moving water matters):
Sea surface temperature 13 km away at Galveston Texas Gulf is currently 30.4 °C (86.7 °F), 4.8 °C above the seasonal normal, from satellite and ocean-model data refreshed daily.
Galveston numbers: NOAA CO-OPS #8771262 (Texas City, Galveston Bay), 10.5 km off Galveston center; this open-water pick beat 2 closer-in candidates. With only 0.7 ft of average swing at Galveston, wind and pressure can move the real water line more than the tide itself does — treat these times as the schedule, not the whole story. All Galveston times station-local, refreshed 2026-07-29.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.