Mon Sep 14 at Lincoln City: high tide at 3:06 AM (5.7 ft) and 2:55 PM (6.6 ft); low tide at 9:12 AM (1.3 ft) and 10:02 PM (0.2 ft) — from NOAA station Taft, Siletz Bay #9436101, 3.9 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 3:06 AM | High | 5.7 ft (1.73 m) |
| 9:12 AM | Low | 1.3 ft (0.39 m) | |
| 2:55 PM | High | 6.6 ft (2.02 m) | |
| 10:02 PM | Low | 0.2 ft (0.06 m) | |
| Tue Sep 15 | 3:57 AM | High | 5.2 ft (1.60 m) |
| 9:46 AM | Low | 1.8 ft (0.55 m) | |
| 3:27 PM | High | 6.4 ft (1.96 m) | |
| 10:48 PM | Low | 0.3 ft (0.10 m) | |
| Wed Sep 16 | 4:53 AM | High | 4.8 ft (1.47 m) |
| 10:22 AM | Low | 2.3 ft (0.69 m) | |
| 4:02 PM | High | 6.1 ft (1.87 m) | |
| 11:40 PM | Low | 0.5 ft (0.16 m) | |
| Thu Sep 17 | 6:01 AM | High | 4.5 ft (1.37 m) |
| 11:03 AM | Low | 2.6 ft (0.81 m) | |
| 4:44 PM | High | 5.8 ft (1.77 m) | |
| Fri Sep 18 | 12:42 AM | Low | 0.7 ft (0.22 m) |
| 7:28 AM | High | 4.3 ft (1.31 m) | |
| 11:59 AM | Low | 2.9 ft (0.89 m) | |
| 5:39 PM | High | 5.5 ft (1.68 m) | |
| Sat Sep 19 | 1:54 AM | Low | 0.8 ft (0.25 m) |
| 8:58 AM | High | 4.3 ft (1.32 m) | |
| 1:25 PM | Low | 3.0 ft (0.93 m) | |
| 6:52 PM | High | 5.3 ft (1.62 m) | |
| Sun Sep 20 | 3:05 AM | Low | 0.8 ft (0.23 m) |
| 10:01 AM | High | 4.5 ft (1.38 m) | |
| 2:57 PM | Low | 2.9 ft (0.89 m) | |
| 8:10 PM | High | 5.3 ft (1.62 m) | |
| Mon Sep 21 | 4:04 AM | Low | 0.6 ft (0.19 m) |
| 10:41 AM | High | 4.8 ft (1.45 m) | |
| 4:04 PM | Low | 2.6 ft (0.80 m) | |
| 9:17 PM | High | 5.5 ft (1.67 m) | |
| Tue Sep 22 | 4:50 AM | Low | 0.4 ft (0.13 m) |
| 11:11 AM | High | 5.0 ft (1.53 m) | |
| 4:53 PM | Low | 2.3 ft (0.69 m) | |
| 10:12 PM | High | 5.7 ft (1.73 m) |
Lincoln City is semidiurnal — paired highs (5.7 and 6.6 ft today) and paired lows of similar size. An average swing here this week moves 3.7 ft of water. A 6.4 ft swing — Lincoln City's biggest this table — runs from the 2:55 PM high on Mon Sep 14 into the next low. Lincoln City tops out at 6.6 ft (Mon Sep 14 2:55 PM) and bottoms at 0.2 ft (Mon Sep 14 10:02 PM).
Lincoln City mid-swing times below mark predicted peak flow on its 3.7 ft average cycle (why moving water matters):
Lincoln City numbers: NOAA CO-OPS #9436101 (Taft, Siletz Bay), 3.9 km off Lincoln City center; this open-water pick beat 4 closer-in candidates. Onshore wind or a storm can push real water at Lincoln City above the 6.6 ft predicted peak; offshore wind can hold it under. All Lincoln City times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.