Tue Sep 8 at Lincoln City: high tide at 11:39 AM (5.5 ft) and 10:56 PM (6.8 ft); low tide at 5:26 AM (-0.5 ft) and 5:24 PM (1.8 ft) — from NOAA station Taft, Siletz Bay #9436101, 3.9 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 5:26 AM | Low | -0.5 ft (-0.15 m) |
| 11:39 AM | High | 5.5 ft (1.68 m) | |
| 5:24 PM | Low | 1.8 ft (0.56 m) | |
| 10:56 PM | High | 6.8 ft (2.08 m) | |
| Wed Sep 9 | 6:11 AM | Low | -0.5 ft (-0.16 m) |
| 12:16 PM | High | 5.9 ft (1.80 m) | |
| 6:17 PM | Low | 1.3 ft (0.40 m) | |
| 11:51 PM | High | 6.9 ft (2.09 m) | |
| Thu Sep 10 | 6:52 AM | Low | -0.4 ft (-0.12 m) |
| 12:49 PM | High | 6.3 ft (1.91 m) | |
| 7:05 PM | Low | 0.8 ft (0.26 m) | |
| Fri Sep 11 | 12:42 AM | High | 6.7 ft (2.05 m) |
| 7:29 AM | Low | -0.1 ft (-0.04 m) | |
| 1:22 PM | High | 6.5 ft (1.99 m) | |
| 7:51 PM | Low | 0.5 ft (0.15 m) | |
| Sat Sep 12 | 1:30 AM | High | 6.5 ft (1.97 m) |
| 8:05 AM | Low | 0.3 ft (0.08 m) | |
| 1:53 PM | High | 6.7 ft (2.04 m) | |
| 8:35 PM | Low | 0.2 ft (0.08 m) | |
| Sun Sep 13 | 2:18 AM | High | 6.1 ft (1.86 m) |
| 8:39 AM | Low | 0.8 ft (0.23 m) | |
| 2:24 PM | High | 6.7 ft (2.05 m) | |
| 9:18 PM | Low | 0.1 ft (0.05 m) | |
| Mon Sep 14 | 3:06 AM | High | 5.7 ft (1.73 m) |
| 9:12 AM | Low | 1.3 ft (0.39 m) | |
| 2:55 PM | High | 6.6 ft (2.02 m) | |
| 10:02 PM | Low | 0.2 ft (0.06 m) | |
| Tue Sep 15 | 3:57 AM | High | 5.2 ft (1.60 m) |
| 9:46 AM | Low | 1.8 ft (0.55 m) | |
| 3:27 PM | High | 6.4 ft (1.96 m) | |
| 10:48 PM | Low | 0.3 ft (0.10 m) | |
| Wed Sep 16 | 4:53 AM | High | 4.8 ft (1.47 m) |
| 10:22 AM | Low | 2.3 ft (0.69 m) | |
| 4:02 PM | High | 6.1 ft (1.87 m) | |
| 11:40 PM | Low | 0.5 ft (0.16 m) |
Lincoln City is semidiurnal — paired highs (5.5 and 6.8 ft today) and paired lows of similar size. An average swing here this week moves 5.6 ft of water. A 7.4 ft swing — Lincoln City's biggest this table — runs from the 10:56 PM high on Tue Sep 8 into the next low. Lincoln City tops out at 6.9 ft (Wed Sep 9 11:51 PM) and bottoms at -0.5 ft (Wed Sep 9 6:11 AM).
Lincoln City mid-swing times below mark predicted peak flow on its 5.6 ft average cycle (why moving water matters):
Lincoln City numbers: NOAA CO-OPS #9436101 (Taft, Siletz Bay), 3.9 km off Lincoln City center; this open-water pick beat 4 closer-in candidates. Onshore wind or a storm can push real water at Lincoln City above the 6.9 ft predicted peak; offshore wind can hold it under. All Lincoln City times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.