Mon Sep 14 at Malibu: high tide at 11:34 AM (5.6 ft); low tide at 5:15 AM (1.5 ft) and 6:23 PM (0.8 ft) — from NOAA station Santa Monica, Municipal Pier #9410840, 17.7 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 5:15 AM | Low | 1.5 ft (0.47 m) |
| 11:34 AM | High | 5.6 ft (1.70 m) | |
| 6:23 PM | Low | 0.8 ft (0.23 m) | |
| Tue Sep 15 | 12:28 AM | High | 3.8 ft (1.17 m) |
| 5:35 AM | Low | 2.1 ft (0.64 m) | |
| 12:04 PM | High | 5.3 ft (1.63 m) | |
| 7:16 PM | Low | 1.0 ft (0.30 m) | |
| Wed Sep 16 | 1:34 AM | High | 3.3 ft (1.00 m) |
| 5:48 AM | Low | 2.6 ft (0.78 m) | |
| 12:37 PM | High | 5.1 ft (1.54 m) | |
| 8:28 PM | Low | 1.2 ft (0.37 m) | |
| Thu Sep 17 | 1:22 PM | High | 4.7 ft (1.44 m) |
| 10:18 PM | Low | 1.3 ft (0.39 m) | |
| Fri Sep 18 | 2:48 PM | High | 4.5 ft (1.37 m) |
| 11:47 PM | Low | 1.1 ft (0.32 m) | |
| Sat Sep 19 | 8:42 AM | High | 3.7 ft (1.12 m) |
| 10:46 AM | Low | 3.6 ft (1.10 m) | |
| 4:40 PM | High | 4.5 ft (1.37 m) | |
| Sun Sep 20 | 12:41 AM | Low | 0.8 ft (0.23 m) |
| 8:08 AM | High | 3.8 ft (1.17 m) | |
| 12:12 PM | Low | 3.3 ft (1.00 m) | |
| 5:53 PM | High | 4.8 ft (1.45 m) | |
| Mon Sep 21 | 1:19 AM | Low | 0.5 ft (0.15 m) |
| 8:12 AM | High | 4.0 ft (1.23 m) | |
| 12:54 PM | Low | 2.8 ft (0.87 m) | |
| 6:44 PM | High | 5.1 ft (1.55 m) | |
| Tue Sep 22 | 1:49 AM | Low | 0.3 ft (0.09 m) |
| 8:23 AM | High | 4.3 ft (1.30 m) | |
| 1:28 PM | Low | 2.4 ft (0.73 m) | |
| 7:25 PM | High | 5.3 ft (1.63 m) |
Malibu shows a mixed tide rhythm this week. An average swing here this week moves 2.8 ft of water. A 4.8 ft swing — Malibu's biggest this table — runs from the 11:34 AM high on Mon Sep 14 into the next low. Malibu tops out at 5.6 ft (Mon Sep 14 11:34 AM) and bottoms at 0.3 ft (Tue Sep 22 1:49 AM).
Malibu mid-swing times below mark predicted peak flow on its 2.8 ft average cycle (why moving water matters):
Malibu numbers: NOAA CO-OPS #9410840 (Santa Monica, Municipal Pier), 17.7 km off Malibu center. Onshore wind or a storm can push real water at Malibu above the 5.6 ft predicted peak; offshore wind can hold it under. All Malibu times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.