Mon Sep 14 at Seattle: high tide at 7:58 AM (10.2 ft) and 7:25 PM (10.9 ft); low tide at 1:28 AM (0.6 ft) and 1:38 PM (4.3 ft) — measured for NOAA's in-town Seattle station #9447130.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 1:28 AM | Low | 0.6 ft (0.18 m) |
| 7:58 AM | High | 10.2 ft (3.12 m) | |
| 1:38 PM | Low | 4.3 ft (1.32 m) | |
| 7:25 PM | High | 10.9 ft (3.33 m) | |
| Tue Sep 15 | 2:06 AM | Low | 0.2 ft (0.06 m) |
| 8:53 AM | High | 10.1 ft (3.07 m) | |
| 2:23 PM | Low | 5.6 ft (1.72 m) | |
| 7:55 PM | High | 10.4 ft (3.17 m) | |
| Wed Sep 16 | 2:46 AM | Low | 0.1 ft (0.05 m) |
| 9:54 AM | High | 9.9 ft (3.01 m) | |
| 3:15 PM | Low | 6.7 ft (2.05 m) | |
| 8:29 PM | High | 9.8 ft (2.98 m) | |
| Thu Sep 17 | 3:30 AM | Low | 0.4 ft (0.11 m) |
| 11:06 AM | High | 9.7 ft (2.96 m) | |
| 4:25 PM | Low | 7.6 ft (2.30 m) | |
| 9:09 PM | High | 9.1 ft (2.78 m) | |
| Fri Sep 18 | 4:21 AM | Low | 0.8 ft (0.23 m) |
| 12:40 PM | High | 9.7 ft (2.94 m) | |
| 6:29 PM | Low | 7.9 ft (2.40 m) | |
| 10:04 PM | High | 8.5 ft (2.59 m) | |
| Sat Sep 19 | 5:21 AM | Low | 1.2 ft (0.35 m) |
| 2:09 PM | High | 9.8 ft (3.00 m) | |
| 8:23 PM | Low | 7.5 ft (2.28 m) | |
| 11:21 PM | High | 8.1 ft (2.46 m) | |
| Sun Sep 20 | 6:29 AM | Low | 1.4 ft (0.42 m) |
| 3:06 PM | High | 10.1 ft (3.08 m) | |
| 9:15 PM | Low | 6.9 ft (2.11 m) | |
| Mon Sep 21 | 12:46 AM | High | 8.0 ft (2.45 m) |
| 7:35 AM | Low | 1.3 ft (0.41 m) | |
| 3:43 PM | High | 10.4 ft (3.16 m) | |
| 9:46 PM | Low | 6.3 ft (1.92 m) | |
| Tue Sep 22 | 1:57 AM | High | 8.3 ft (2.54 m) |
| 8:31 AM | Low | 1.2 ft (0.36 m) | |
| 4:09 PM | High | 10.5 ft (3.21 m) | |
| 10:09 PM | Low | 5.6 ft (1.71 m) |
Seattle is semidiurnal — paired highs (10.2 and 10.9 ft today) and paired lows of similar size. An average swing here this week moves 5.9 ft of water. A 10.7 ft swing — Seattle's biggest this table — runs from the 7:25 PM high on Mon Sep 14 into the next low. Seattle tops out at 10.9 ft (Mon Sep 14 7:25 PM) and bottoms at 0.1 ft (Wed Sep 16 2:46 AM).
Seattle mid-swing times below mark predicted peak flow on its 5.9 ft average cycle (why moving water matters):
Seattle numbers: NOAA CO-OPS #9447130 (Seattle (madison St.), Elliott Bay), 0.7 km off Seattle center; this open-water pick beat 10 closer-in candidates. Onshore wind or a storm can push real water at Seattle above the 10.9 ft predicted peak; offshore wind can hold it under. All Seattle times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.