حدود الكمية والحجم، والمواسم، ومتطلبات الترخيص لصيد السمك في Catalunya (aigües interiors i continentals)، عبر 3 موقعاً تتابعها FishRadar. لأغراض إعلامية فقط — تأكد من اللوائح الحالية مع الجهة الرسمية قبل الصيد.
| الأنواع | حد الصيد | الحد الأدنى للحجم | موسم الصيد |
|---|---|---|---|
| Atlantic Bluefin TunaOrden AAA/642/2013, artículo 18; Real Decreto 347/2011, anexo II | مَحْظُور — يُمنع الاحتفاظ بها — The Department states it plainly on its own FAQ: "Per a la tonyina vermella la pesca amb mort no està permesa." Nationally the same rule is Orden AAA/642/2013 article 18 and Real Decreto 347/2011 Anexo II. | ||
| ZERO RETENTION. The Department describes the only exception in detail: an accidental mortality, exclusively between 16 June and 14 October, and only while quota remains, may be landed whole provided the capture is notified before arrival in port — and even then only ONE specimen per day up to a maximum of TWO per season, after which the authorisation is suspended for the rest of the year. FishRadar lists Atlantic Bluefin Tuna as a headline species for `es-costa-brava` and `es-tarragona`; that is biology, not permission. | |||
| Common DentexAnnex de les Resolucions ARP/3253/2024, ARP/3311/2025 i ARP/3310/2025; annex 2 de l'Ordre ACC/157/2022 | 2/day | min 40 cm | — |
| 40 cm and two fish per angler per day; all three provinces and the Cap de Creus order agree. FishRadar lists Dentex as a headline species for `es-costa-brava`, which is in the Girona zone. Neither EU annex sets an MCRS for Dentex dentex, so Catalonia's figure is the only one that exists on this coast; Galicia lists the species as capturable with no size at all. | |||
| European BarracudaAnnex de les Resolucions ARP/3310/2025, ARP/3311/2025 i ARP/3253/2024; annex 2 de l'Ordre ACC/157/2022 (55 cm) | 3/day | min 60 cm | — |
| 60 cm and three per angler per day for the whole genus ("Sphyraena spp."); all three provinces agree. Inside the Cap de Creus natural park annex 2 of Ordre ACC/157/2022 sets a LOWER 55 cm with the same three-fish cap, so 60 cm is the stricter and is what this pack publishes. FishRadar lists European Barracuda as a headline species for `es-tarragona` and `es-alicante`; only the first is in this pack. | |||
| European SeabassAnnex de la Resolució ARP/3253/2024 (Girona), ARP/3311/2025 (Barcelona) i ARP/3310/2025 (Tarragona); apartat 3.2 de la Resolució ARP/902/2026; annex 2 de l'Ordre ACC/157/2022 (Cap de Creus, bag 2) | 3/day | min 40 cm | Jan 1 – Jan 14; Feb 16 – Dec 31 |
| 40 cm, three fish per angler per day, and a BIOLOGICAL CLOSURE FROM 15 JANUARY TO 15 FEBRUARY. All three provincial annexes agree on all three figures, and the Cap de Creus order tightens the bag to two. This is the clearest demonstration that ES_PACK's national note is right to say a comunidad may be stricter: Reglamento (UE) 2019/1241 Anexo IX sets 25 cm for Mediterranean bass and no EU daily count applies to Spain, yet Catalonia sets 40 cm, three fish and a month-long closure. THE SAME RULE FOLLOWS THE FISH UPRIVER: in the first stretch of the free no-kill zone ZLLSM EB-01, from the C-42 bridge at Tortosa to the sea, apartat 3.2 of the continental resolution repeats "Llobarro: 40 cm, amb un màxim de tres exemplars per pescador i dia, amb una veda del 15 de gener al 15 de febrer", and outside that stretch euryhaline species may not be killed at all. | |||
| Gilthead SeabreamAnnex de la Resolució ARP/3253/2024 (Girona, 5/dia) i ARP/3311/2025 (Barcelona, 5/dia); ARP/3310/2025 (Tarragona, 7/dia); annex 2 de l'Ordre ACC/157/2022 | 5/day | min 30 cm | — |
| PROVINCES DISAGREE ON THE BAG; STRICTEST PUBLISHED. 30 cm everywhere, but five fish per angler per day in Girona and Barcelona and SEVEN in Tarragona. FishRadar publishes five. The Cap de Creus order also sets five. In the lower Ebro the continental resolution sets 30 cm and seven per day, so the Tarragona figure applies there too. Compare Galicia (19 cm, no count) and Andalucía (20 cm, no count) — a 25 cm dorada is legal in both and illegal in Catalonia. | |||
| Pike-perchApartats 4.2, 4.3, 4.4, 4.5 i 4.10 i Annex VI, lletra d), de la Resolució ARP/902/2026 (DOGC núm. 9635) | — | — | — |
| SAME REGIME AND AN EVEN NARROWER AREA THAN WELS CATFISH. Zander is asterisked in apartat 4.3, and Annex VI maps exactly ONE Ebro-basin stretch for it: "Illes de Muselló fins a la presa de l'embassament de Riba-roja (part de la ZPC-EB-01)". Everywhere else in the Ebro basin — Tortosa included — it may not be intentionally fished. No size and no quota exist inside the permitted area; every specimen must be killed at capture and removed, never released or kept alive. FishRadar lists Zander among the famous species of `es-ebro`; at that spot the species is not lawfully targetable. | |||
| Wels CatfishApartats 4.2, 4.3, 4.4, 4.5, 4.10 i 5.2 i Annex VI, lletra e), de la Resolució ARP/902/2026 (DOGC núm. 9635) | — | — | — |
| READ THIS BEFORE FISHING THE EBRO AT TORTOSA. Wels catfish is a catalogued invasive alien species, marked with an asterisk in apartat 4.3, which means it may be fished ONLY inside the distribution areas mapped in Annex VI, and only "amb finalitats de gestió, control o possible erradicació". For the Ebro basin Annex VI lists exactly three stretches, all of them upstream: (1) Illes de Muselló to the Riba-roja dam, part of ZPC-EB-01; (2) the Riba-roja dam and the Matarranya/Taberner confluence to the Lleida–Zaragoza provincial boundary at mas del Capità on the Segre-Cinca, part of ZPC-EB-01; (3) Bombes de l'INI to the Flix municipal boundary, ZPC-EB-02 and part of ZPC-EB-01. TORTOSA IS IN NONE OF THEM — it is in the first stretch of the ZLLSM EB-01, a different zone that happens to share the code, so under apartat 4.5 wels catfish "no es poden pescar de forma intencionada" there. Where it MAY be fished, no minimum size and no quota are set, hooks may be barbed with natural or artificial baits, and every specimen taken must be killed immediately, may never be kept alive in a keepnet or returned to the water, and must be removed from the environment; possession and transport of dead specimens is authorised for composting, own consumption, residual-waste containers or an authorised animal-tissue waste manager at the angler's expense. | |||
الترخيص:
Catalonia publishes THREE different recreational fishing tables, one for the Girona coast, one for Barcelona and one for Tarragona, and they do not always agree — gilthead seabream is 5 a day in Girona and Barcelona but 7 in Tarragona, comber is 18 cm in Girona and 14 cm elsewhere, and the octopus closure differs by two months between provinces. Where they differ FishRadar shows the strictest figure and states the others in the notes. On top of them, the natural parks of Cap de Creus and Montgrí–Illes Medes and the Ses Negres and Masia Blanca marine reserves have their own stricter rules. No shark, ray or skate may be targeted or held aboard anywhere on the Catalan coast; live bait is banned; no crustaceans or bivalves may be taken with a recreational licence; and since 20 March 2026 every sea catch must be declared daily through the PescaREC app. In fresh water only fourteen species may be fished, most of them catch-and-release only, and pike, perch, roach, rudd, bream, tench and pumpkinseed may not be fished at all; wels catfish and zander may only be fished in named upper-Ebro stretches and never released. A Catalan licence is valid only in the Mediterranean fishing ground, and licences from Atlantic comunidades or from other EU countries are not valid here. Always verify with the Generalitat de Catalunya before you fish.
احصل على تطبيق FishRadar
يتم تحديث النتائج المباشرة على مدار اليوم. احصل على التوقعات الكاملة، وأوقات الصيد المثالية، ومواقعك المحفوظة الخاصة بك في تطبيق FishRadar.