Όρια αλιευμάτων και μεγέθους, εποχές και απαιτήσεις άδειας για ψάρεμα στην περιοχή United Kingdom, σε 14 σημεία που παρακολουθεί το FishRadar. Μόνο ενημερωτικά — επιβεβαιώστε τους ισχύοντες κανόνες με την αρμόδια αρχή πριν ψαρέψετε.
| Είδος | Όριο αλίευσης | Ελάχιστο μέγεθος | Περίοδος αλίευσης |
|---|---|---|---|
| Atlantic CodΕπίσημη πηγή | — | min 35 cm | Jan 1 – Dec 31 |
| Minimum Conservation Reference Size 35 cm — every cod below it must be returned to the sea immediately. No recreational daily bag limit is published by MMO/Defra (the "5 per day" this pack previously carried had no source). Inside 6 nautical miles your IFCA, DAERA, Marine Directorate or the Welsh Government may set a larger minimum size; cod recovery measures also apply to some North Sea areas. | |||
| Atlantic MackerelΕπίσημη πηγή | — | min 30 cm | Jan 1 – Dec 31 |
| CORRECTED 2026-08-06: mackerel is NOT size-unlimited. The UK MCRS is 20 cm across the whole area EXCEPT the North Sea, where it is 30 cm. FishRadar shows the stricter 30 cm because the pack cannot resolve which side of the North Sea boundary you are fishing — on the south and west coasts the legal minimum is 20 cm. No recreational daily bag limit is published by MMO/Defra (the "20 per day" this pack previously carried had no source). | |||
| European SeabassCouncil Regulation (EU) 2020/123 Article 10, as amended by The Sea Fisheries (Amendment) Regulations 2026 | 3/day | min 42 cm | Apr 1 – Jan 31 |
| MANDATORY catch-and-release only from 1 February to 31 March in ICES divisions 4b, 4c, 6a, 7a and 7d to 7j — no bass may be retained in that window, and only rod and handline may be used. Outside it, 3 bass per angler per day, minimum 42 cm; every bass under 42 cm must be released. No bass may be taken by fixed nets. Additional catch-and-release periods can apply inside bass nursery areas (The Bass (Specified Areas) (Prohibition of Fishing) Order 1990), and your local IFCA may be stricter. Scotland, Northern Ireland and Wales are administered separately. | |||
| HaddockΕπίσημη πηγή | — | min 30 cm | Jan 1 – Dec 31 |
| Minimum Conservation Reference Size 30 cm — every haddock below it must be returned to the sea immediately. No recreational daily bag limit is published by MMO/Defra (the "10 per day" this pack previously carried had no source). Scotland applies its own inshore rules; verify with the Marine Directorate. | |||
Αδειοδότηση:
FishRadar regulations are summaries for informational purposes only. UK rules vary by area (England, Wales, Scotland, Northern Ireland) and your local Inshore Fisheries and Conservation Authority can set stricter limits inside 6 nautical miles. Always verify with the MMO at gov.uk and the Marine Directorate before fishing.
Αποκτήστε την εφαρμογή FishRadar
Οι ζωντανές βαθμολογίες ενημερώνονται καθ' όλη τη διάρκεια της ημέρας. Αποκτήστε την πλήρη πρόγνωση, τα παράθυρα δαγκώματος και τις δικές σας αποθηκευμένες τοποθεσίες στην εφαρμογή FishRadar.