Cupos y tallas mínimas, vedas y requisitos de licencia para pescar en Mecklenburg-Vorpommern, en 4 spots monitorizados por FishRadar. Solo informativo: confirma la normativa vigente con la autoridad oficial antes de pescar.
| Especies | Límite de captura | Talla mínima | Temporada de pesca |
|---|---|---|---|
| Atlantic Cod§ 4 Nr. 3 KüFVO M-V (35 cm), superseded for 2026 by Council Regulation (EU) 2025/2454 Art. 10(1) | PROHIBIDO — retención prohibida — Council Regulation (EU) 2025/2454, Article 10(1): "Recreational fisheries of cod shall be prohibited in subdivisions 22 to 32. Any specimen of cod caught accidentally shall be immediately released back into the sea." The German Baltic is ICES subdivisions 22–24; the by-catch retention allowed by Article 10(2) applies only in subdivisions 27 to 32 and therefore NOT in M-V. | ||
| RECREATIONAL COD FISHING IS BANNED IN THE WHOLE BALTIC FOR 2026 — this is the single most expensive rule to get wrong on the M-V coast. Regulation (EU) 2025/2454 applies from 1 January to 31 December 2026 and is directly applicable; no German implementing act is needed. § 4 Nr. 3 KüFVO M-V still prints a 35 cm minimum size for Dorsch and the LALLF table still prints a 15.01.–31.03. closed season, but both are superseded for 2026 by the EU ban, which LALLF itself flags with footnote ****. A cod taken accidentally must go straight back. The rule is annual: re-check before the 2027 season. | |||
| Common Bream§§ 4 and 5 BiFVO M-V — Abramis brama is absent from both enumerations | — | — | Jan 1 – Dec 31 |
| NO STATUTORY FIGURE — and that is the finding, not a gap. Common bream (Abramis brama) appears in neither the § 4 Mindestmaße list nor the § 5 Schonzeiten list of the BiFVO M-V, and LALLF's consolidated 46-row table has no bream row at all. So M-V state law sets no minimum size and no closed season for it. That does NOT mean no rule applies: the Gewässerordnung of the water and your Angelerlaubnis can, and on the big Mecklenburg lakes usually do, set both. FishRadar publishes no number here rather than borrowing one. | |||
| European Flounder§ 4 Nr. 4 KüFVO M-V | — | min 25 cm | Jan 1 – Dec 31 |
| 25 cm in the Küstengewässer. No closed season and no daily cap in the KüFVO. Flounder is absent from the BiFVO inland lists. | |||
| European Perch§ 4 Nr. 2 KüFVO M-V (20 cm coastal); § 4 Nr. 5 BiFVO M-V (17 cm inland) | — | min 20 cm | Jan 1 – Dec 31 |
| COASTAL figure shown (the stricter one): 20 cm under § 4 Nr. 2 KüFVO M-V. INLAND the minimum is 17 cm (§ 4 Nr. 5 BiFVO M-V) — so on the Müritz and the Schweriner See a 17 cm perch is legal. No closed season and no daily cap in either rulebook; the Gewässerordnung of the water may add one. | |||
| Northern Pike§ 4 Nr. 6, § 5 Nr. 2 and § 9 Nr. 3 KüFVO M-V; § 4 Nr. 6 BiFVO M-V for the 45 cm inland size | 3/day | min 50 cm | Jan 1 – Feb 28; May 1 – Dec 31 |
| COASTAL figures shown (the stricter set): 50 cm, closed 1 March to 30 April, and a hard daily cap of three pike per angling day per permit holder under § 9 Nr. 3 KüFVO M-V. An "Angeltag" is the calendar day 00:00–23:59. INLAND the minimum is 45 cm (§ 4 Nr. 6 BiFVO M-V) and the BiFVO sets NO closed season for pike — LALLF marks that cell "(!)" because the holder of the fishing right normally sets one, printed on your Angelerlaubnis. Retaining pike beyond the three-fish cap, including by keeping them alive in a keepnet, is not permitted. | |||
| Pike-perch§ 4 Nr. 14, § 5 Nr. 7 and § 9 Nr. 3 KüFVO M-V; § 4 Nr. 16 BiFVO M-V | 3/day | min 45 cm | Jan 1 – Apr 22; May 23 – Dec 31 |
| 45 cm and a three-fish daily cap per permit holder, closed 23 April to 22 May in the Küstengewässer. The minimum drops to 40 cm — not rises — in three named Fischereibezirke: Stettiner Haff, Peenestrom and the Darßer Boddenkette (§ 4 Nr. 14 a KüFVO M-V). The Greifswalder Bodden is NOT one of them, so 45 cm applies there. Inland the minimum is also 45 cm (§ 4 Nr. 16 BiFVO M-V) with no statutory closed season — LALLF marks that cell "(!)"; read your Angelerlaubnis. | |||
| Sea Trout§ 4 Nr. 9, § 5 Nr. 4 and § 9 Nr. 3 KüFVO M-V; § 4 Nr. 10 and § 5 Nr. 9 BiFVO M-V | 3/day | min 45 cm | Jan 1 – Sep 14; Dec 15 – Dec 31 |
| 45 cm and three fish per angling day per permit holder. Two coastal closures apply, not one: 15 September to 14 December everywhere, AND 1 June to 15 September outside a zone four nautical miles from the baseline — so from mid-June the offshore trolling fishery is shut while the shore fishery is open. Inland the closure is much longer, 1 September to 31 March (§ 5 Nr. 9 BiFVO M-V), at the same 45 cm. A separate Allgemeinverfügung sets an additional sea-trout closure on the Unterwarnow; check the LALLF Rechtsvorschriften page before fishing Warnemünde. | |||
Licencias:
Mecklenburg-Vorpommern has TWO rulebooks and they disagree: the Küstenfischereiverordnung governs the Baltic coast, the Bodden and the Haff, the Binnenfischereiverordnung governs lakes and rivers, and the same fish can carry different minimum sizes and different closed seasons in each. Where they differ FishRadar shows the stricter figure and states the other one in the notes. On top of both, whoever holds the fishing right for the water sets its own Gewässerordnung, which is stricter again and is what your Angelerlaubnis is issued under — that document is the binding one. Cod, salmon and eel are additionally governed by EU regulations that change every year; for 2026 all three are closed to recreational fishers on the coast. You need a Fischereischein (or a Touristenfischereischein) plus an Angelerlaubnis. Always verify with LALLF M-V before you fish.
Obtener la aplicación FishRadar
Las puntuaciones en directo se actualizan durante todo el día. Obtén la previsión completa, las ventanas de picada y tus propios puntos guardados en la aplicación de FishRadar.