Batas tangkapan dan ukuran, musim, serta persyaratan izin untuk memancing di Norway, mencakup 20 spot yang dilacak oleh FishRadar. Hanya informasi — pastikan aturan terkini ke otoritas resmi sebelum Anda memancing.
| Spesies | Batas tangkapan | Ukuran min. | Musim buka |
|---|---|---|---|
| Atlantic CodHøstingsforskriften (FOR-2021-12-23-3910) kapittel 10 (minstemål); § 40a (torsk i Oslofjorden) | — | min 55 cm | May 1 – Dec 31; Jan 1 – Dec 31 |
| MINIMUM SIZE IS ZONE-DEPENDENT: north of 62°N it is 44 cm outside 4 nautical miles from the baselines and 55 cm inside 4 nm; south of 62°N it is 40 cm. FishRadar shows the strictest of the three (55 cm) because we cannot resolve which zone you are in. OSLOFJORD: cod fishing is banned all year, including while diving, in the whole sea area inside the baseline from Telemark to the Swedish border; bottom-set gillnets are banned there too. SPAWNING AREAS: inside 14 defined spawning areas from Lindesnes along the Skagerrak coast, in the Oslofjord and to the Swedish border, ALL fishing is banned 1 January – 30 April (spearfishing excepted, being fully selective). No daily count limit is published for recreational cod. Verify the zone on the Fiskeridirektoratet map before fishing. | |||
| Atlantic HalibutHøstingsforskriften (FOR-2021-12-23-3910); utkastpåbod for kveite over 2 m | — | min 84 cm | Apr 21 – Dec 19 |
| CLOSED ALL YEAR SOUTH OF STAD (62°N): it is forbidden to fish halibut south of 62°N at any time, with any gear, and all viable halibut caught there must be released. North of 62°N halibut is protected from 20 December to 20 April inclusive, and all viable halibut caught in that window must be released. A separate year-round ban applies in a defined area on Sklinnabanken. MINIMUM SIZE 84 cm (raised in 2025); the 7.2 kg minimum weight binds only if the fish is sold through an approved sales organisation, so a recreational angler keeping the fish for personal use only has to meet 84 cm. MANDATORY RELEASE of every halibut over 2 metres, or over 1.6 m without the head — this applies in all Norwegian waters, to all fishers, and whether the fish is alive, dying or dead (environmental-toxin load). No daily count limit is published. | |||
| Atlantic SalmonForskrift om fiske etter anadrome laksefisk i sjøen; åpningsforskriften | — | — | — |
| FishRadar publishes NO season, size or bag figure for Norwegian salmon, because Fiskeridirektoratet does not set them: anadromous salmonids in the sea are managed by Miljødirektoratet, and the county Statsforvalter (and municipalities) set the local rules that actually bind you. In principle rod and handline fishing for salmon, sea trout and sea char in the sea is open all year, but area- and period-specific exceptions are common and rivers are closed at short notice. When the river season is closed you must stay at least 100 m from the river/sea boundary. From a boat, a maximum of two rods or handlines per boat and one lure per rod. River fishing additionally requires the national fishing fee plus the river card, and the river card states that river's quota. CHECK THE STATSFORVALTER FOR YOUR COUNTY BEFORE FISHING. | |||
Perizinan:
FishRadar regulations are summaries for informational purposes only. Norwegian rules vary by fjord, river, and season, and several closures are drawn on maps rather than described in text. Always verify with Fiskeridirektoratet at fiskeridir.no before fishing.
Dapatkan aplikasi FishRadar
Skor langsung diperbarui sepanjang hari. Dapatkan prakiraan lengkap, waktu gigitan ikan, dan lokasi tersimpan Anda sendiri di aplikasi FishRadar.