FishRadar가 추적하는 4개 포인트를 기준으로 한 Germany의 낚시 채포량·크기 제한, 금어기, 면허 요건 안내. 참고용 정보이니, 낚시 전 반드시 관할 기관에서 최신 규정을 확인하세요.
| 어종 | 어획량 제한 | 최소 크기 | 개방 시즌 |
|---|---|---|---|
| Northern PikeLandesfischereiverordnungen of the 16 Bundesländer (inland fisheries are Land competence) | — | — | Jan 1 – Dec 31 |
| SET BY THE BUNDESLAND, NOT NATIONALLY — FishRadar publishes no figure. Pike carries a Mindestmaß and a spring Schonzeit in every Land, but both differ: the size is commonly in the 45–60 cm range and the closed season falls somewhere in the February-to-May spawning window. The club or association holding the water sets stricter rules again in its Gewässerordnung, and that is what your Fischereierlaubnisschein is issued under. Read the Landesfischereiverordnung for the Land and the Gewässerordnung for the water. | |||
| Pike-perchLandesfischereiverordnungen of the 16 Bundesländer (inland fisheries are Land competence) | — | — | Jan 1 – Dec 31 |
| SET BY THE BUNDESLAND, NOT NATIONALLY — FishRadar publishes no figure. Zander carries a Mindestmaß and a spring Schonzeit in every Land and the values differ between them, with the water-holder free to be stricter. | |||
| European PerchLandesfischereiverordnungen of the 16 Bundesländer (inland fisheries are Land competence) | — | — | Jan 1 – Dec 31 |
| SET BY THE BUNDESLAND, NOT NATIONALLY — FishRadar publishes no figure. Perch is unrestricted in some Länder and carries a Mindestmaß in others; the Gewässerordnung of the water is the binding document. | |||
| European WhitefishLandesfischereiverordnungen of the 16 Bundesländer (inland fisheries are Land competence) | — | — | Jan 1 – Dec 31 |
| SET BY THE BUNDESLAND, NOT NATIONALLY — FishRadar publishes no figure. On the Bavarian lakes, including the Chiemsee on this site, Renke is managed tightly with an autumn/winter Schonzeit around spawning and a Mindestmaß, and the licence for the lake carries its own conditions. | |||
| European EelRegulation (EU) 2019/1241, Annex VIII, Part A (Baltic Sea, sub-divisions 22-32) | — | — | Jan 1 – Dec 31 |
| CRITICALLY ENDANGERED AND HEAVILY RESTRICTED. European eel is on CITES Appendix II and the EU sets annual closure periods for eel fishing in Union waters, which change year to year; several Bundesländer close eel entirely or set a long Schonzeit inland. The EU minimum size in the Baltic is 35 cm. Treat eel as closed until you have checked the current year for the specific water — this is the species on this list where getting it wrong matters most. | |||
| Wels CatfishLandesfischereiverordnungen of the 16 Bundesländer (inland fisheries are Land competence) | — | — | Jan 1 – Dec 31 |
| SET BY THE BUNDESLAND, NOT NATIONALLY — FishRadar publishes no figure. Wels is native to the Danube and Elbe systems and introduced elsewhere; some Länder protect it with a Schonzeit and a Mindestmaß, others encourage removal where it is not native. | |||
| Atlantic SalmonLandesfischereiverordnungen of the 16 Bundesländer (inland fisheries are Land competence) | — | — | Jan 1 – Dec 31 |
| PROTECTED AND LARGELY CLOSED INLAND. Atlantic salmon was extirpated from the Rhine and is the subject of long-running reintroduction programmes; taking it in German inland waters is prohibited or tightly restricted depending on the Land, and Baltic salmon is capped by annual EU quota. Assume you may not keep one until the Land and the water-holder say otherwise. | |||
| Atlantic CodRegulation (EU) 2019/1241, Annex V, Part A (North Sea) | — | min 35 cm | Jan 1 – Dec 31 |
| EU minimum conservation reference size for the North Sea, which is where the German Bight lies. In the BALTIC the figure is different and cod there has additionally been under severe restriction — recreational retention has been closed or capped in recent years by annual Council Regulation, so check the current year before keeping a Baltic cod. Neither figure is a bag limit: the EU sets sizes, the Land or the water-holder sets how many. | |||
| Atlantic MackerelRegulation (EU) 2019/1241, Annex V, Part A (North Sea) | — | min 30 cm | Jan 1 – Dec 31 |
| EU minimum conservation reference size for the North Sea. The regulation marks this entry with footnote 5, which exempts catches taken and landed under certain small-pelagic provisions — the 30 cm figure is the one that applies to a recreational angler. | |||
| European FlounderRegulation (EU) 2019/1241, Annex VIII, Part A (Baltic Sea, sub-divisions 22-32) | — | — | Jan 1 – Dec 31 |
| NO EU MINIMUM SIZE IN THE NORTH SEA — flounder is absent from Annex V, so nothing supranational applies in the German Bight. It IS listed for the Baltic at 23 cm in ICES sub-divisions 22–25, which covers the German Baltic coast. Inland and coastal Land rules may set a size of their own. FishRadar publishes no figure here rather than borrowing the Baltic one for the wrong sea. | |||
면허:
FishRadar publishes NO German bag limits or inland minimum sizes, on purpose. Inland fisheries law in Germany is LAND law: each of the 16 Bundesländer sets its own minimum sizes, closed seasons and catch limits under its own Fischereigesetz, and they differ. Most waters are then leased to an angling association whose Gewässerordnung is stricter again — that is what your Fischereierlaubnisschein is issued under, and it is the binding document. The only figures shown here are EU minimum conservation reference sizes, which apply at sea. You need both a Fischereischein and a water-specific Fischereierlaubnisschein to fish. Check the Landesfischereiverordnung and the rules for the water before you go.
절차, 수수료, 최소 연령은 연방이 아닌 주 법률입니다. 아래가 공식 기관입니다 — 세부 사항은 반드시 링크된 사이트에서 확인하세요.
FishRadar 앱 받기
실시간 점수는 하루 종일 업데이트됩니다. FishRadar 앱에서 전체 예보, 입질 시간, 그리고 나만의 저장된 장소를 확인하세요.