FishRadar가 추적하는 5개 포인트를 기준으로 한 Utah의 낚시 채포량·크기 제한, 금어기, 면허 요건 안내. 참고용 정보이니, 낚시 전 반드시 관할 기관에서 최신 규정을 확인하세요.
| 어종 | 어획량 제한 | 최소 크기 | 개방 시즌 |
|---|---|---|---|
| Rainbow TroutDaily limits | 4/day | — | Jan 1 – Dec 31 |
| Four fish COMBINED across trout, kokanee salmon and Arctic grayling — not four of each. At Flaming Gorge Reservoir the limit is 4 trout or kokanee combined excluding lake trout, of which no more than 3 may be kokanee. | |||
| Brown TroutDaily limits | 4/day | — | Jan 1 – Dec 31 |
| Four fish COMBINED across trout, kokanee salmon and Arctic grayling — not four of each. Several of Utah's named trout waters, including stretches of the Provo and Green rivers, carry stricter water-specific rules; check the Rules for specific waters section of the guidebook. | |||
| Lake TroutRules for specific waters — Flaming Gorge Reservoir, Daggett County | 4/day | — | Jan 1 – Dec 31 |
| Lake trout fall inside the statewide 4-fish combined trout limit. FLAMING GORGE IS THE EXCEPTION AND IS MORE GENEROUS: no limit on lake trout of 28 inches or less, and only 1 lake trout may exceed 28 inches. Dead lake trout that are part of the daily bag may be used as bait there. | |||
| Kokanee SalmonDaily limits | 4/day | — | Dec 1 – Sep 9 |
| Kokanee are part of the combined 4-fish trout limit, not a separate allowance. ANGLERS MAY NOT POSSESS KOKANEE SALMON AT ANY WATERBODY STATEWIDE FROM 10 SEPTEMBER THROUGH 30 NOVEMBER. At Flaming Gorge no more than 3 of the 4 combined fish may be kokanee. | |||
| Largemouth BassDaily limits | 6/day | — | Jan 1 – Dec 31 |
| Six fish COMBINED with smallmouth bass. At Flaming Gorge the combined bass limit is 3. On community fisheries the total limit is 2 fish of most species and anglers are encouraged to release all largemouth bass. | |||
| Smallmouth BassDaily limits | 6/day | — | Jan 1 – Dec 31 |
| Six fish COMBINED with largemouth bass. At Flaming Gorge the combined bass limit is 3. | |||
| Striped BassDaily limits | — | — | Jan 1 – Dec 31 |
| NO DAILY LIMIT. Utah sets no bag limit on striped bass — they are managed as an over-abundant predator at Lake Powell, which FishRadar covers. Lake Powell is shared with Arizona; a valid Utah OR Arizona licence covers both portions, but you may take only one daily limit per day. | |||
| WalleyeDaily limits | 10/day | — | Jan 1 – Dec 31 |
| Ten fish daily, of which ONLY ONE MAY EXCEED 24 INCHES. That over-size cap is not a minimum size and is not shown in the size column. | |||
| Channel CatfishDaily limits | 8/day | — | Jan 1 – Dec 31 |
| Eight fish daily statewide; at Flaming Gorge the catfish limit is 6. | |||
| White BassDaily limits | — | — | Jan 1 – Dec 31 |
| NO DAILY LIMIT statewide. | |||
| Common CarpDaily limits | — | — | Jan 1 – Dec 31 |
| NO DAILY LIMIT. Common carp is a nongame species in Utah; the guidebook sets no limit on nongame species, subject to the prohibited-fish and specific-waterbody exceptions on pages 16–17. | |||
면허:
FishRadar regulations are summaries for informational purposes only. The figures here are the Utah STATEWIDE daily limits from the 2026 Utah Fishing Guidebook; the guidebook itself warns that specific bag or size restrictions apply on many waters. Lake Powell, Flaming Gorge and Bear Lake are shared with neighbouring states under reciprocal licence agreements — you must follow the rules of the state whose water you are actually fishing, and you may take only one daily limit per day. Always check the Rules for specific waters section before you fish.
FishRadar 앱 받기
실시간 점수는 하루 종일 업데이트됩니다. FishRadar 앱에서 전체 예보, 입질 시간, 그리고 나만의 저장된 장소를 확인하세요.