Limites de cota e tamanho, temporadas e exigências de licença para pescar em Colorado, em 10 spots monitorados pelo FishRadar. Apenas informativo — confirme as regras atuais com a autoridade oficial antes de pescar.
| Espécies | Limite de captura | Tamanho mínimo | Temporada de pesca |
|---|---|---|---|
| Rainbow TroutStatewide Bag & Possession Limits | 4/day, 8 in possession | — | Jan 1 – Dec 31 |
| The 4-fish limit is an AGGREGATE across trout, Arctic char, grayling, salmon and mountain whitefish (kokanee excepted) — not 4 of each. Many Colorado waters are stricter: on the Fryingpan River below Ruedi Dam and on the Gunnison River above the US 50 bridge, all rainbow trout must be released immediately, and fishing is by artificial flies and lures only. | |||
| Brown TroutStatewide Bag & Possession Limits | 4/day, 8 in possession | — | Jan 1 – Dec 31 |
| The 4-fish limit is an AGGREGATE across trout, Arctic char, grayling, salmon and mountain whitefish (kokanee excepted). Water-specific rules are stricter at several Colorado waters: on the Gunnison River between the East/Taylor confluence and the US 50 bridge the brown trout limit is two fish at a 16-inch minimum; on the Blue River below Coyne Valley Road all brown trout over 14 inches must be released and fishing is closed 15 September – 1 December. | |||
| Cutthroat TroutStatewide Bag & Possession Limits | 4/day, 8 in possession | — | Jan 1 – Dec 31 |
| The 4-fish limit is an AGGREGATE across trout, Arctic char, grayling, salmon and mountain whitefish (kokanee excepted). GREENBACK CUTTHROAT TROUT MAY NOT BE TAKEN AT ALL — the brochure lists it among the threatened, endangered and nongame species that must be returned to the water immediately. Waters designated Cutthroat Conservation and Recreation waters are artificial flies and lures only, with all cutthroat released immediately. | |||
| WalleyeStatewide Bag & Possession Limits | 5/day, 5 in possession | — | Jan 1 – Dec 31 |
| Five fish in aggregate with saugeye and sauger statewide, but TEN in the Arkansas and South Fork of the Republican River drainages — which includes the Arkansas River. FishRadar shows the stricter statewide figure. Horsetooth Reservoir is stricter still: two fish, 21–24 inches. Within the Pueblo Reservoir State Wildlife Area the limit is five in aggregate at an 18-inch minimum, with no more than one over 21 inches per day. | |||
| Smallmouth BassStatewide Bag & Possession Limits | 5/day, 5 in possession | — | Jan 1 – Dec 31 |
| Five fish in aggregate with largemouth and spotted bass. WEST OF THE CONTINENTAL DIVIDE THERE IS NO LIMIT ON SMALLMOUTH — Colorado treats them as undesirable in western drainages, which covers the Gunnison and Roaring Fork. FishRadar shows the stricter east-side figure. At Horsetooth Reservoir the minimum size for smallmouth is 12 inches. | |||
| Lake TroutStatewide Bag & Possession Limits | 4/day, 8 in possession | — | Jan 1 – Dec 31 |
| Lake trout count inside the statewide 4-fish aggregate trout limit. BLUE MESA RESERVOIR IS THE EXCEPTION AND IS MORE GENEROUS, NOT LESS: there is no bag or possession limit for lake trout there, but no more than one lake trout over 32 inches may be taken per day. | |||
| Kokanee SalmonStatewide Bag & Possession Limits | 10/day, 10 in possession | — | Jan 1 – Dec 31 |
| Kokanee are excluded from the aggregate trout limit and have their own 10-fish limit, by angling, snagging or archery. Water-specific rules apply at the waters FishRadar covers: at Blue Mesa Reservoir the kokanee bag is 5 and the possession limit 10, with snagging permitted 1 November – 31 December; on the Gunnison River above Blue Mesa the taking of kokanee is PROHIBITED 1 August – 31 October. | |||
Licenciamento:
FishRadar regulations are summaries for informational purposes only. The figures here are Colorado STATEWIDE limits from the 2026 Colorado Fishing brochure; a great many Colorado waters carry more restrictive rules under Chapter W-1 Article II, including several of the rivers and reservoirs on this site. Always check the water-specific entry in the current brochure (Special Regulations: Fishing Waters) before you fish.
Baixe o aplicativo FishRadar
As pontuações ao vivo são atualizadas durante o dia. Obtenha a previsão completa, janelas de mordida e seus próprios locais salvos no aplicativo FishRadar.