Mon Sep 14 at Boston: high tide at 1:53 AM (10.1 ft) and 2:08 PM (10.4 ft); low tide at 7:56 AM (0.4 ft) and 8:24 PM (0.0 ft) — measured for NOAA's in-town Boston station #8443970.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 1:53 AM | High | 10.1 ft (3.09 m) |
| 7:56 AM | Low | 0.4 ft (0.12 m) | |
| 2:08 PM | High | 10.4 ft (3.18 m) | |
| 8:24 PM | Low | 0.0 ft (0.01 m) | |
| Tue Sep 15 | 2:38 AM | High | 9.6 ft (2.94 m) |
| 8:39 AM | Low | 0.9 ft (0.27 m) | |
| 2:51 PM | High | 10.2 ft (3.10 m) | |
| 9:10 PM | Low | 0.4 ft (0.14 m) | |
| Wed Sep 16 | 3:24 AM | High | 9.1 ft (2.78 m) |
| 9:23 AM | Low | 1.4 ft (0.43 m) | |
| 3:35 PM | High | 9.8 ft (2.99 m) | |
| 9:58 PM | Low | 0.9 ft (0.28 m) | |
| Thu Sep 17 | 4:13 AM | High | 8.6 ft (2.63 m) |
| 10:10 AM | Low | 1.9 ft (0.57 m) | |
| 4:23 PM | High | 9.4 ft (2.87 m) | |
| 10:51 PM | Low | 1.3 ft (0.41 m) | |
| Fri Sep 18 | 5:06 AM | High | 8.2 ft (2.50 m) |
| 11:01 AM | Low | 2.3 ft (0.69 m) | |
| 5:16 PM | High | 9.1 ft (2.78 m) | |
| 11:46 PM | Low | 1.7 ft (0.51 m) | |
| Sat Sep 19 | 6:03 AM | High | 7.9 ft (2.41 m) |
| 11:56 AM | Low | 2.5 ft (0.76 m) | |
| 6:13 PM | High | 8.9 ft (2.73 m) | |
| Sun Sep 20 | 12:44 AM | Low | 1.8 ft (0.55 m) |
| 7:01 AM | High | 7.8 ft (2.39 m) | |
| 12:53 PM | Low | 2.5 ft (0.77 m) | |
| 7:11 PM | High | 8.9 ft (2.72 m) | |
| Mon Sep 21 | 1:40 AM | Low | 1.8 ft (0.54 m) |
| 7:59 AM | High | 8.0 ft (2.43 m) | |
| 1:49 PM | Low | 2.4 ft (0.73 m) | |
| 8:08 PM | High | 9.1 ft (2.76 m) | |
| Tue Sep 22 | 2:34 AM | Low | 1.6 ft (0.48 m) |
| 8:52 AM | High | 8.3 ft (2.53 m) | |
| 2:44 PM | Low | 2.1 ft (0.63 m) | |
| 9:01 PM | High | 9.3 ft (2.84 m) |
Boston is semidiurnal — paired highs (10.1 and 10.4 ft today) and paired lows of similar size. This is a big-tide station: an average swing this week moves 7.5 ft, so the water line, current and structure change dramatically through a single cycle. A 10.4 ft swing — Boston's biggest this table — runs from the 2:08 PM high on Mon Sep 14 into the next low. Boston tops out at 10.4 ft (Mon Sep 14 2:08 PM) and bottoms at 0.0 ft (Mon Sep 14 8:24 PM).
Boston mid-swing times below mark predicted peak flow on its 7.5 ft average cycle (why moving water matters):
Boston numbers: NOAA CO-OPS #8443970 (Boston), 0.8 km off Boston center; this open-water pick beat 14 closer-in candidates. On a coast that swings 7.5 ft, storm surge stacked on the 10.4 ft high is a real hazard at Boston — predictions are astronomical only. All Boston times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.