Tue Sep 8 at Boston: high tide at 9:25 AM (9.3 ft) and 9:41 PM (10.7 ft); low tide at 3:08 AM (0.2 ft) and 3:22 PM (0.8 ft) — measured for NOAA's in-town Boston station #8443970.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 3:08 AM | Low | 0.2 ft (0.05 m) |
| 9:25 AM | High | 9.3 ft (2.82 m) | |
| 3:22 PM | Low | 0.8 ft (0.24 m) | |
| 9:41 PM | High | 10.7 ft (3.25 m) | |
| Wed Sep 9 | 4:06 AM | Low | -0.1 ft (-0.04 m) |
| 10:22 AM | High | 9.7 ft (2.97 m) | |
| 4:21 PM | Low | 0.3 ft (0.11 m) | |
| 10:38 PM | High | 10.9 ft (3.31 m) | |
| Thu Sep 10 | 4:58 AM | Low | -0.4 ft (-0.11 m) |
| 11:12 AM | High | 10.2 ft (3.11 m) | |
| 5:15 PM | Low | -0.0 ft (-0.01 m) | |
| 11:31 PM | High | 10.9 ft (3.33 m) | |
| Fri Sep 11 | 5:45 AM | Low | -0.4 ft (-0.13 m) |
| 11:59 AM | High | 10.5 ft (3.20 m) | |
| 6:05 PM | Low | -0.3 ft (-0.09 m) | |
| Sat Sep 12 | 12:20 AM | High | 10.8 ft (3.29 m) |
| 6:30 AM | Low | -0.3 ft (-0.10 m) | |
| 12:44 PM | High | 10.6 ft (3.24 m) | |
| 6:53 PM | Low | -0.4 ft (-0.11 m) | |
| Sun Sep 13 | 1:07 AM | High | 10.5 ft (3.21 m) |
| 7:14 AM | Low | -0.0 ft (-0.01 m) | |
| 1:26 PM | High | 10.6 ft (3.24 m) | |
| 7:39 PM | Low | -0.2 ft (-0.07 m) | |
| Mon Sep 14 | 1:53 AM | High | 10.1 ft (3.09 m) |
| 7:56 AM | Low | 0.4 ft (0.12 m) | |
| 2:08 PM | High | 10.4 ft (3.18 m) | |
| 8:24 PM | Low | 0.0 ft (0.01 m) | |
| Tue Sep 15 | 2:38 AM | High | 9.6 ft (2.94 m) |
| 8:39 AM | Low | 0.9 ft (0.27 m) | |
| 2:51 PM | High | 10.2 ft (3.10 m) | |
| 9:10 PM | Low | 0.4 ft (0.14 m) | |
| Wed Sep 16 | 3:24 AM | High | 9.1 ft (2.78 m) |
| 9:23 AM | Low | 1.4 ft (0.43 m) | |
| 3:35 PM | High | 9.8 ft (2.99 m) | |
| 9:58 PM | Low | 0.9 ft (0.28 m) |
Boston is semidiurnal — paired highs (9.3 and 10.7 ft today) and paired lows of similar size. This is a big-tide station: an average swing this week moves 10.1 ft, so the water line, current and structure change dramatically through a single cycle. A 11.4 ft swing — Boston's biggest this table — runs from the 11:31 PM high on Thu Sep 10 into the next low. Boston tops out at 10.9 ft (Thu Sep 10 11:31 PM) and bottoms at -0.4 ft (Fri Sep 11 5:45 AM).
Boston mid-swing times below mark predicted peak flow on its 10.1 ft average cycle (why moving water matters):
Boston numbers: NOAA CO-OPS #8443970 (Boston), 0.8 km off Boston center; this open-water pick beat 14 closer-in candidates. On a coast that swings 10.1 ft, storm surge stacked on the 10.9 ft high is a real hazard at Boston — predictions are astronomical only. All Boston times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.