Wed Jul 29 at Duxbury: high tide at 12:12 PM (8.7 ft); low tide at 6:24 AM (0.9 ft) and 6:32 PM (1.8 ft) — measured for NOAA's in-town Duxbury station #8446166.
| Day | Time | Tide | Height |
|---|---|---|---|
| Wed Jul 29 | 6:24 AM | Low | 0.9 ft (0.28 m) |
| 12:12 PM | High | 8.7 ft (2.65 m) | |
| 6:32 PM | Low | 1.8 ft (0.54 m) | |
| Thu Jul 30 | 12:21 AM | High | 10.2 ft (3.12 m) |
| 7:05 AM | Low | 0.8 ft (0.23 m) | |
| 12:51 PM | High | 9.0 ft (2.75 m) | |
| 7:14 PM | Low | 1.6 ft (0.49 m) | |
| Fri Jul 31 | 1:01 AM | High | 10.4 ft (3.17 m) |
| 7:44 AM | Low | 0.7 ft (0.20 m) | |
| 1:29 PM | High | 9.4 ft (2.86 m) | |
| 7:56 PM | Low | 1.4 ft (0.44 m) | |
| Sat Aug 1 | 1:42 AM | High | 10.5 ft (3.20 m) |
| 8:24 AM | Low | 0.6 ft (0.19 m) | |
| 2:09 PM | High | 9.7 ft (2.96 m) | |
| 8:39 PM | Low | 1.3 ft (0.39 m) | |
| Sun Aug 2 | 2:24 AM | High | 10.5 ft (3.20 m) |
| 9:05 AM | Low | 0.7 ft (0.20 m) | |
| 2:51 PM | High | 10.1 ft (3.07 m) | |
| 9:24 PM | Low | 1.1 ft (0.34 m) | |
| Mon Aug 3 | 3:10 AM | High | 10.4 ft (3.17 m) |
| 9:48 AM | Low | 0.8 ft (0.24 m) | |
| 3:36 PM | High | 10.4 ft (3.15 m) | |
| 10:12 PM | Low | 1.0 ft (0.29 m) | |
| Tue Aug 4 | 3:58 AM | High | 10.2 ft (3.11 m) |
| 10:33 AM | Low | 0.9 ft (0.29 m) | |
| 4:23 PM | High | 10.6 ft (3.23 m) | |
| 11:03 PM | Low | 0.8 ft (0.26 m) | |
| Wed Aug 5 | 4:49 AM | High | 9.9 ft (3.02 m) |
| 11:21 AM | Low | 1.1 ft (0.35 m) | |
| 5:13 PM | High | 10.7 ft (3.27 m) | |
| 11:58 PM | Low | 0.8 ft (0.23 m) | |
| Thu Aug 6 | 5:43 AM | High | 9.6 ft (2.92 m) |
| 12:14 PM | Low | 1.3 ft (0.41 m) | |
| 6:07 PM | High | 10.8 ft (3.30 m) |
Duxbury is semidiurnal — paired highs (8.7 ft today) and paired lows of similar size. This is a big-tide station: an average swing this week moves 9.0 ft, so the water line, current and structure change dramatically through a single cycle. A 10.0 ft swing — Duxbury's biggest this table — runs from the 5:13 PM high on Wed Aug 5 into the next low. Duxbury tops out at 10.8 ft (Thu Aug 6 6:07 PM) and bottoms at 0.6 ft (Sat Aug 1 8:24 AM).
Duxbury mid-swing times below mark predicted peak flow on its 9.0 ft average cycle (why moving water matters):
Duxbury numbers: NOAA CO-OPS #8446166 (Duxbury, Duxbury Harbor), 0.4 km off Duxbury center; this open-water pick beat 4 closer-in candidates. On a coast that swings 9.0 ft, storm surge stacked on the 10.8 ft high is a real hazard at Duxbury — predictions are astronomical only. All Duxbury times station-local, refreshed 2026-07-29.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.