Mon Sep 14 at Duxbury: high tide at 2:01 AM (10.4 ft) and 2:18 PM (10.8 ft); low tide at 8:26 AM (0.5 ft) and 8:54 PM (0.1 ft) — measured for NOAA's in-town Duxbury station #8446166.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 2:01 AM | High | 10.4 ft (3.17 m) |
| 8:26 AM | Low | 0.5 ft (0.16 m) | |
| 2:18 PM | High | 10.8 ft (3.29 m) | |
| 8:54 PM | Low | 0.1 ft (0.05 m) | |
| Tue Sep 15 | 2:44 AM | High | 10.0 ft (3.03 m) |
| 9:11 AM | Low | 1.0 ft (0.30 m) | |
| 3:00 PM | High | 10.6 ft (3.22 m) | |
| 9:41 PM | Low | 0.5 ft (0.15 m) | |
| Wed Sep 16 | 3:29 AM | High | 9.5 ft (2.90 m) |
| 9:57 AM | Low | 1.4 ft (0.44 m) | |
| 3:44 PM | High | 10.3 ft (3.13 m) | |
| 10:29 PM | Low | 0.9 ft (0.27 m) | |
| Thu Sep 17 | 4:15 AM | High | 9.1 ft (2.76 m) |
| 10:45 AM | Low | 1.9 ft (0.57 m) | |
| 4:32 PM | High | 9.9 ft (3.03 m) | |
| 11:20 PM | Low | 1.3 ft (0.38 m) | |
| Fri Sep 18 | 5:04 AM | High | 8.6 ft (2.63 m) |
| 11:36 AM | Low | 2.3 ft (0.69 m) | |
| 5:22 PM | High | 9.6 ft (2.93 m) | |
| Sat Sep 19 | 12:13 AM | Low | 1.6 ft (0.48 m) |
| 5:57 AM | High | 8.3 ft (2.53 m) | |
| 12:30 PM | Low | 2.5 ft (0.76 m) | |
| 6:16 PM | High | 9.3 ft (2.85 m) | |
| Sun Sep 20 | 1:10 AM | Low | 1.8 ft (0.54 m) |
| 6:54 AM | High | 8.1 ft (2.47 m) | |
| 1:27 PM | Low | 2.6 ft (0.78 m) | |
| 7:14 PM | High | 9.2 ft (2.81 m) | |
| Mon Sep 21 | 2:07 AM | Low | 1.8 ft (0.55 m) |
| 7:54 AM | High | 8.1 ft (2.47 m) | |
| 2:23 PM | Low | 2.5 ft (0.75 m) | |
| 8:13 PM | High | 9.3 ft (2.83 m) | |
| Tue Sep 22 | 3:00 AM | Low | 1.6 ft (0.50 m) |
| 8:50 AM | High | 8.3 ft (2.54 m) | |
| 3:16 PM | Low | 2.2 ft (0.67 m) | |
| 9:07 PM | High | 9.5 ft (2.89 m) |
Duxbury is semidiurnal — paired highs (10.4 and 10.8 ft today) and paired lows of similar size. This is a big-tide station: an average swing this week moves 7.8 ft, so the water line, current and structure change dramatically through a single cycle. A 10.6 ft swing — Duxbury's biggest this table — runs from the 2:18 PM high on Mon Sep 14 into the next low. Duxbury tops out at 10.8 ft (Mon Sep 14 2:18 PM) and bottoms at 0.1 ft (Mon Sep 14 8:54 PM).
Duxbury mid-swing times below mark predicted peak flow on its 7.8 ft average cycle (why moving water matters):
Duxbury numbers: NOAA CO-OPS #8446166 (Duxbury, Duxbury Harbor), 0.4 km off Duxbury center; this open-water pick beat 4 closer-in candidates. On a coast that swings 7.8 ft, storm surge stacked on the 10.8 ft high is a real hazard at Duxbury — predictions are astronomical only. All Duxbury times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.