Tue Sep 8 at Duxbury: high tide at 9:35 AM (9.5 ft) and 9:56 PM (11.1 ft); low tide at 3:38 AM (0.1 ft) and 3:55 PM (0.8 ft) — measured for NOAA's in-town Duxbury station #8446166.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 3:38 AM | Low | 0.1 ft (0.03 m) |
| 9:35 AM | High | 9.5 ft (2.90 m) | |
| 3:55 PM | Low | 0.8 ft (0.24 m) | |
| 9:56 PM | High | 11.1 ft (3.38 m) | |
| Wed Sep 9 | 4:34 AM | Low | -0.1 ft (-0.03 m) |
| 10:33 AM | High | 9.9 ft (3.02 m) | |
| 4:52 PM | Low | 0.4 ft (0.12 m) | |
| 10:54 PM | High | 11.2 ft (3.40 m) | |
| Thu Sep 10 | 5:26 AM | Low | -0.2 ft (-0.08 m) |
| 11:26 AM | High | 10.3 ft (3.14 m) | |
| 5:45 PM | Low | 0.1 ft (0.02 m) | |
| 11:47 PM | High | 11.2 ft (3.40 m) | |
| Fri Sep 11 | 6:14 AM | Low | -0.3 ft (-0.08 m) |
| 12:13 PM | High | 10.6 ft (3.25 m) | |
| 6:35 PM | Low | -0.2 ft (-0.05 m) | |
| Sat Sep 12 | 12:34 AM | High | 11.0 ft (3.36 m) |
| 6:59 AM | Low | -0.1 ft (-0.05 m) | |
| 12:56 PM | High | 10.8 ft (3.31 m) | |
| 7:22 PM | Low | -0.2 ft (-0.06 m) | |
| Sun Sep 13 | 1:18 AM | High | 10.8 ft (3.28 m) |
| 7:43 AM | Low | 0.1 ft (0.04 m) | |
| 1:37 PM | High | 10.9 ft (3.32 m) | |
| 8:07 PM | Low | -0.1 ft (-0.03 m) | |
| Mon Sep 14 | 2:01 AM | High | 10.4 ft (3.17 m) |
| 8:26 AM | Low | 0.5 ft (0.16 m) | |
| 2:18 PM | High | 10.8 ft (3.29 m) | |
| 8:54 PM | Low | 0.1 ft (0.05 m) | |
| Tue Sep 15 | 2:44 AM | High | 10.0 ft (3.03 m) |
| 9:11 AM | Low | 1.0 ft (0.30 m) | |
| 3:00 PM | High | 10.6 ft (3.22 m) | |
| 9:41 PM | Low | 0.5 ft (0.15 m) | |
| Wed Sep 16 | 3:29 AM | High | 9.5 ft (2.90 m) |
| 9:57 AM | Low | 1.4 ft (0.44 m) | |
| 3:44 PM | High | 10.3 ft (3.13 m) | |
| 10:29 PM | Low | 0.9 ft (0.27 m) |
Duxbury is semidiurnal — paired highs (9.5 and 11.1 ft today) and paired lows of similar size. This is a big-tide station: an average swing this week moves 10.3 ft, so the water line, current and structure change dramatically through a single cycle. A 11.4 ft swing — Duxbury's biggest this table — runs from the 11:47 PM high on Thu Sep 10 into the next low. Duxbury tops out at 11.2 ft (Wed Sep 9 10:54 PM) and bottoms at -0.3 ft (Fri Sep 11 6:14 AM).
Duxbury mid-swing times below mark predicted peak flow on its 10.3 ft average cycle (why moving water matters):
Duxbury numbers: NOAA CO-OPS #8446166 (Duxbury, Duxbury Harbor), 0.4 km off Duxbury center; this open-water pick beat 4 closer-in candidates. On a coast that swings 10.3 ft, storm surge stacked on the 11.2 ft high is a real hazard at Duxbury — predictions are astronomical only. All Duxbury times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.