Mon Sep 14 at Newport: high tide at 10:42 AM (4.3 ft) and 11:01 PM (3.5 ft); low tide at 3:34 AM (0.1 ft) and 4:16 PM (0.3 ft) — from NOAA station Newport #8452660, 1.9 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 3:34 AM | Low | 0.1 ft (0.03 m) |
| 10:42 AM | High | 4.3 ft (1.30 m) | |
| 4:16 PM | Low | 0.3 ft (0.10 m) | |
| 11:01 PM | High | 3.5 ft (1.08 m) | |
| Tue Sep 15 | 4:09 AM | Low | 0.2 ft (0.08 m) |
| 11:27 AM | High | 4.0 ft (1.21 m) | |
| 4:54 PM | Low | 0.5 ft (0.16 m) | |
| 11:47 PM | High | 3.2 ft (0.98 m) | |
| Wed Sep 16 | 4:46 AM | Low | 0.4 ft (0.14 m) |
| 12:14 PM | High | 3.6 ft (1.11 m) | |
| 5:36 PM | Low | 0.8 ft (0.24 m) | |
| Thu Sep 17 | 12:35 AM | High | 3.0 ft (0.90 m) |
| 5:27 AM | Low | 0.7 ft (0.20 m) | |
| 1:03 PM | High | 3.3 ft (1.02 m) | |
| 6:27 PM | Low | 1.0 ft (0.31 m) | |
| Fri Sep 18 | 1:25 AM | High | 2.8 ft (0.85 m) |
| 6:15 AM | Low | 0.9 ft (0.27 m) | |
| 1:54 PM | High | 3.1 ft (0.95 m) | |
| 7:44 PM | Low | 1.2 ft (0.36 m) | |
| Sat Sep 19 | 2:16 AM | High | 2.7 ft (0.81 m) |
| 7:20 AM | Low | 1.0 ft (0.31 m) | |
| 2:47 PM | High | 3.0 ft (0.91 m) | |
| 9:27 PM | Low | 1.2 ft (0.35 m) | |
| Sun Sep 20 | 3:10 AM | High | 2.6 ft (0.81 m) |
| 8:43 AM | Low | 1.0 ft (0.32 m) | |
| 3:47 PM | High | 3.0 ft (0.90 m) | |
| 10:27 PM | Low | 1.0 ft (0.31 m) | |
| Mon Sep 21 | 4:11 AM | High | 2.7 ft (0.83 m) |
| 10:02 AM | Low | 0.9 ft (0.28 m) | |
| 4:47 PM | High | 3.1 ft (0.93 m) | |
| 11:09 PM | Low | 0.8 ft (0.25 m) | |
| Tue Sep 22 | 5:10 AM | High | 2.9 ft (0.89 m) |
| 10:59 AM | Low | 0.7 ft (0.22 m) | |
| 5:38 PM | High | 3.2 ft (0.99 m) | |
| 11:44 PM | Low | 0.6 ft (0.18 m) |
Newport is semidiurnal — paired highs (4.3 and 3.5 ft today) and paired lows of similar size. An average swing here this week moves 2.4 ft of water. A 4.2 ft swing — Newport's biggest this table — runs from the 3:34 AM low on Mon Sep 14 into the next high. Newport tops out at 4.3 ft (Mon Sep 14 10:42 AM) and bottoms at 0.1 ft (Mon Sep 14 3:34 AM).
Newport mid-swing times below mark predicted peak flow on its 2.4 ft average cycle (why moving water matters):
Newport numbers: NOAA CO-OPS #8452660 (Newport), 1.9 km off Newport center; this open-water pick beat 16 closer-in candidates. Onshore wind or a storm can push real water at Newport above the 4.3 ft predicted peak; offshore wind can hold it under. All Newport times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.