Tue Sep 8 at Newport: high tide at 5:57 AM (3.8 ft) and 6:29 PM (4.3 ft); low tide at 12:12 AM (0.3 ft) and 11:44 AM (0.2 ft) — from NOAA station Newport #8452660, 1.9 km out.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 12:12 AM | Low | 0.3 ft (0.11 m) |
| 5:57 AM | High | 3.8 ft (1.17 m) | |
| 11:44 AM | Low | 0.2 ft (0.06 m) | |
| 6:29 PM | High | 4.3 ft (1.30 m) | |
| Wed Sep 9 | 12:52 AM | Low | 0.2 ft (0.06 m) |
| 6:52 AM | High | 4.2 ft (1.27 m) | |
| 12:37 PM | Low | 0.0 ft (0.01 m) | |
| 7:20 PM | High | 4.4 ft (1.34 m) | |
| Thu Sep 10 | 1:27 AM | Low | 0.1 ft (0.02 m) |
| 7:42 AM | High | 4.5 ft (1.36 m) | |
| 1:27 PM | Low | -0.0 ft (-0.01 m) | |
| 8:06 PM | High | 4.4 ft (1.35 m) | |
| Fri Sep 11 | 1:59 AM | Low | -0.0 ft (-0.01 m) |
| 8:29 AM | High | 4.6 ft (1.41 m) | |
| 2:14 PM | Low | -0.0 ft (-0.01 m) | |
| 8:51 PM | High | 4.3 ft (1.32 m) | |
| Sat Sep 12 | 2:30 AM | Low | -0.0 ft (-0.01 m) |
| 9:14 AM | High | 4.6 ft (1.41 m) | |
| 2:58 PM | Low | 0.0 ft (0.00 m) | |
| 9:34 PM | High | 4.1 ft (1.25 m) | |
| Sun Sep 13 | 3:01 AM | Low | -0.0 ft (0.00 m) |
| 9:58 AM | High | 4.5 ft (1.38 m) | |
| 3:38 PM | Low | 0.1 ft (0.04 m) | |
| 10:17 PM | High | 3.8 ft (1.17 m) | |
| Mon Sep 14 | 3:34 AM | Low | 0.1 ft (0.03 m) |
| 10:42 AM | High | 4.3 ft (1.30 m) | |
| 4:16 PM | Low | 0.3 ft (0.10 m) | |
| 11:01 PM | High | 3.5 ft (1.08 m) | |
| Tue Sep 15 | 4:09 AM | Low | 0.2 ft (0.08 m) |
| 11:27 AM | High | 4.0 ft (1.21 m) | |
| 4:54 PM | Low | 0.5 ft (0.16 m) | |
| 11:47 PM | High | 3.2 ft (0.98 m) | |
| Wed Sep 16 | 4:46 AM | Low | 0.4 ft (0.14 m) |
| 12:14 PM | High | 3.6 ft (1.11 m) | |
| 5:36 PM | Low | 0.8 ft (0.24 m) |
Newport is semidiurnal — paired highs (3.8 and 4.3 ft today) and paired lows of similar size. An average swing here this week moves 4.0 ft of water. A 4.7 ft swing — Newport's biggest this table — runs from the 2:30 AM low on Sat Sep 12 into the next high. Newport tops out at 4.6 ft (Sat Sep 12 9:14 AM) and bottoms at -0.0 ft (Fri Sep 11 2:14 PM).
Newport mid-swing times below mark predicted peak flow on its 4.0 ft average cycle (why moving water matters):
Newport numbers: NOAA CO-OPS #8452660 (Newport), 1.9 km off Newport center; this open-water pick beat 16 closer-in candidates. Onshore wind or a storm can push real water at Newport above the 4.6 ft predicted peak; offshore wind can hold it under. All Newport times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.