Tue Sep 8 at Indian River Inlet: high tide at 6:50 AM (2.6 ft) and 7:31 PM (3.4 ft); low tide at 12:33 AM (0.4 ft) and 12:24 PM (0.1 ft) — measured for NOAA's in-town Indian River Inlet station #8558690.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 12:33 AM | Low | 0.4 ft (0.13 m) |
| 6:50 AM | High | 2.6 ft (0.79 m) | |
| 12:24 PM | Low | 0.1 ft (0.03 m) | |
| 7:31 PM | High | 3.4 ft (1.03 m) | |
| Wed Sep 9 | 1:23 AM | Low | 0.2 ft (0.07 m) |
| 7:46 AM | High | 2.8 ft (0.84 m) | |
| 1:21 PM | Low | -0.0 ft (-0.01 m) | |
| 8:19 PM | High | 3.4 ft (1.03 m) | |
| Thu Sep 10 | 2:08 AM | Low | 0.1 ft (0.02 m) |
| 8:36 AM | High | 2.9 ft (0.89 m) | |
| 2:15 PM | Low | -0.1 ft (-0.03 m) | |
| 9:03 PM | High | 3.3 ft (1.01 m) | |
| Fri Sep 11 | 2:50 AM | Low | -0.0 ft (-0.01 m) |
| 9:22 AM | High | 3.1 ft (0.93 m) | |
| 3:05 PM | Low | -0.1 ft (-0.02 m) | |
| 9:44 PM | High | 3.2 ft (0.97 m) | |
| Sat Sep 12 | 3:30 AM | Low | -0.0 ft (-0.01 m) |
| 10:06 AM | High | 3.1 ft (0.96 m) | |
| 3:53 PM | Low | 0.0 ft (0.00 m) | |
| 10:23 PM | High | 3.0 ft (0.92 m) | |
| Sun Sep 13 | 4:09 AM | Low | 0.0 ft (0.01 m) |
| 10:48 AM | High | 3.2 ft (0.97 m) | |
| 4:40 PM | Low | 0.2 ft (0.05 m) | |
| 11:02 PM | High | 2.9 ft (0.87 m) | |
| Mon Sep 14 | 4:47 AM | Low | 0.2 ft (0.05 m) |
| 11:29 AM | High | 3.2 ft (0.96 m) | |
| 5:28 PM | Low | 0.4 ft (0.11 m) | |
| 11:40 PM | High | 2.7 ft (0.82 m) | |
| Tue Sep 15 | 5:25 AM | Low | 0.3 ft (0.11 m) |
| 12:11 PM | High | 3.1 ft (0.95 m) | |
| 6:18 PM | Low | 0.6 ft (0.18 m) | |
| Wed Sep 16 | 12:20 AM | High | 2.5 ft (0.78 m) |
| 6:04 AM | Low | 0.5 ft (0.17 m) | |
| 12:57 PM | High | 3.0 ft (0.93 m) | |
| 7:12 PM | Low | 0.8 ft (0.25 m) |
Indian River Inlet is semidiurnal — paired highs (2.6 and 3.4 ft today) and paired lows of similar size. An average swing here this week moves 2.8 ft of water. A 3.4 ft swing — Indian River Inlet's biggest this table — runs from the 1:21 PM low on Wed Sep 9 into the next high. Indian River Inlet tops out at 3.4 ft (Tue Sep 8 7:31 PM) and bottoms at -0.1 ft (Thu Sep 10 2:15 PM).
Indian River Inlet mid-swing times below mark predicted peak flow on its 2.8 ft average cycle (why moving water matters):
Indian River Inlet numbers: NOAA CO-OPS #8558690 (Indian River Inlet (coast Guard Station)), 0.6 km off Indian River Inlet center; this open-water pick beat 3 closer-in candidates. Onshore wind or a storm can push real water at Indian River Inlet above the 3.4 ft predicted peak; offshore wind can hold it under. All Indian River Inlet times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.