Mon Sep 14 at Ocean City: high tide at 10:43 AM (2.8 ft) and 11:01 PM (2.3 ft); low tide at 4:26 AM (0.1 ft) and 5:04 PM (0.2 ft) — measured for NOAA's in-town Ocean City station #8570282.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon Sep 14 | 4:26 AM | Low | 0.1 ft (0.03 m) |
| 10:43 AM | High | 2.8 ft (0.85 m) | |
| 5:04 PM | Low | 0.2 ft (0.07 m) | |
| 11:01 PM | High | 2.3 ft (0.70 m) | |
| Tue Sep 15 | 5:05 AM | Low | 0.3 ft (0.09 m) |
| 11:26 AM | High | 2.7 ft (0.83 m) | |
| 5:51 PM | Low | 0.5 ft (0.15 m) | |
| 11:43 PM | High | 2.1 ft (0.65 m) | |
| Wed Sep 16 | 5:47 AM | Low | 0.5 ft (0.15 m) |
| 12:11 PM | High | 2.6 ft (0.79 m) | |
| 6:41 PM | Low | 0.7 ft (0.23 m) | |
| Thu Sep 17 | 12:27 AM | High | 2.0 ft (0.60 m) |
| 6:32 AM | Low | 0.7 ft (0.21 m) | |
| 1:00 PM | High | 2.5 ft (0.76 m) | |
| 7:35 PM | Low | 1.0 ft (0.30 m) | |
| Fri Sep 18 | 1:16 AM | High | 1.8 ft (0.56 m) |
| 7:23 AM | Low | 0.9 ft (0.26 m) | |
| 1:55 PM | High | 2.4 ft (0.72 m) | |
| 8:33 PM | Low | 1.1 ft (0.34 m) | |
| Sat Sep 19 | 2:13 AM | High | 1.8 ft (0.53 m) |
| 8:19 AM | Low | 0.9 ft (0.29 m) | |
| 2:58 PM | High | 2.3 ft (0.71 m) | |
| 9:33 PM | Low | 1.2 ft (0.36 m) | |
| Sun Sep 20 | 3:16 AM | High | 1.8 ft (0.53 m) |
| 9:17 AM | Low | 1.0 ft (0.29 m) | |
| 4:01 PM | High | 2.4 ft (0.72 m) | |
| 10:31 PM | Low | 1.2 ft (0.35 m) | |
| Mon Sep 21 | 4:18 AM | High | 1.8 ft (0.56 m) |
| 10:16 AM | Low | 0.9 ft (0.27 m) | |
| 4:58 PM | High | 2.4 ft (0.75 m) | |
| 11:22 PM | Low | 1.0 ft (0.32 m) | |
| Tue Sep 22 | 5:13 AM | High | 2.0 ft (0.61 m) |
| 11:11 AM | Low | 0.7 ft (0.23 m) | |
| 5:46 PM | High | 2.6 ft (0.78 m) |
Ocean City runs mixed-semidiurnal water: two highs and two lows daily, unequal by ~0.6 ft between successive highs this week. The tide here is gentle — the water moves about 1.5 ft between high and low on an average swing this week, so timing matters less than on big-tide coasts. A 2.7 ft swing — Ocean City's biggest this table — runs from the 4:26 AM low on Mon Sep 14 into the next high. Ocean City tops out at 2.8 ft (Mon Sep 14 10:43 AM) and bottoms at 0.1 ft (Mon Sep 14 4:26 AM).
Ocean City mid-swing times below mark predicted peak flow on its 1.5 ft average cycle (why moving water matters):
Ocean City numbers: NOAA CO-OPS #8570282 (Ocean City (isle of Wight Bay)), 0.2 km off Ocean City center; this open-water pick beat 4 closer-in candidates. With only 1.5 ft of average swing at Ocean City, wind and pressure can move the real water line more than the tide itself does — treat these times as the schedule, not the whole story. All Ocean City times station-local, refreshed 2026-09-14.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.