Tue Sep 8 at Portland: high tide at 9:17 AM (8.9 ft) and 9:34 PM (10.4 ft); low tide at 3:03 AM (-0.0 ft) and 3:14 PM (0.6 ft) — measured for NOAA's in-town Portland station #8418150.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue Sep 8 | 3:03 AM | Low | -0.0 ft (-0.01 m) |
| 9:17 AM | High | 8.9 ft (2.72 m) | |
| 3:14 PM | Low | 0.6 ft (0.18 m) | |
| 9:34 PM | High | 10.4 ft (3.18 m) | |
| Wed Sep 9 | 4:00 AM | Low | -0.4 ft (-0.11 m) |
| 10:13 AM | High | 9.4 ft (2.87 m) | |
| 4:12 PM | Low | 0.1 ft (0.04 m) | |
| 10:30 PM | High | 10.7 ft (3.25 m) | |
| Thu Sep 10 | 4:51 AM | Low | -0.6 ft (-0.18 m) |
| 11:04 AM | High | 9.9 ft (3.01 m) | |
| 5:06 PM | Low | -0.2 ft (-0.07 m) | |
| 11:22 PM | High | 10.7 ft (3.26 m) | |
| Fri Sep 11 | 5:38 AM | Low | -0.7 ft (-0.20 m) |
| 11:51 AM | High | 10.2 ft (3.10 m) | |
| 5:56 PM | Low | -0.4 ft (-0.14 m) | |
| Sat Sep 12 | 12:11 AM | High | 10.6 ft (3.23 m) |
| 6:22 AM | Low | -0.5 ft (-0.16 m) | |
| 12:35 PM | High | 10.3 ft (3.15 m) | |
| 6:44 PM | Low | -0.5 ft (-0.15 m) | |
| Sun Sep 13 | 12:58 AM | High | 10.3 ft (3.13 m) |
| 7:04 AM | Low | -0.2 ft (-0.07 m) | |
| 1:17 PM | High | 10.3 ft (3.14 m) | |
| 7:29 PM | Low | -0.4 ft (-0.11 m) | |
| Mon Sep 14 | 1:43 AM | High | 9.8 ft (3.00 m) |
| 7:45 AM | Low | 0.2 ft (0.06 m) | |
| 1:58 PM | High | 10.1 ft (3.08 m) | |
| 8:14 PM | Low | -0.1 ft (-0.03 m) | |
| Tue Sep 15 | 2:28 AM | High | 9.3 ft (2.84 m) |
| 8:26 AM | Low | 0.7 ft (0.22 m) | |
| 2:39 PM | High | 9.8 ft (2.98 m) | |
| 9:00 PM | Low | 0.3 ft (0.09 m) | |
| Wed Sep 16 | 3:14 AM | High | 8.8 ft (2.68 m) |
| 9:09 AM | Low | 1.2 ft (0.37 m) | |
| 3:24 PM | High | 9.4 ft (2.87 m) | |
| 9:49 PM | Low | 0.7 ft (0.23 m) |
Portland is semidiurnal — paired highs (8.9 and 10.4 ft today) and paired lows of similar size. This is a big-tide station: an average swing this week moves 10.0 ft, so the water line, current and structure change dramatically through a single cycle. A 11.4 ft swing — Portland's biggest this table — runs from the 11:22 PM high on Thu Sep 10 into the next low. Portland tops out at 10.7 ft (Thu Sep 10 11:22 PM) and bottoms at -0.7 ft (Fri Sep 11 5:38 AM).
Portland mid-swing times below mark predicted peak flow on its 10.0 ft average cycle (why moving water matters):
Portland numbers: NOAA CO-OPS #8418150 (Portland), 1.2 km off Portland center; this open-water pick beat 17 closer-in candidates. On a coast that swings 10.0 ft, storm surge stacked on the 10.7 ft high is a real hazard at Portland — predictions are astronomical only. All Portland times station-local, refreshed 2026-09-08.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.