Fang- und Mindestmaße, Schonzeiten und Voraussetzungen für den Angelschein in Mexico, über 19 von FishRadar erfasste Angelplätze. Nur zur Information – prüfe die aktuellen Regeln vor dem Angeln bei der zuständigen Behörde.
| Arten | Fanglimit | Mindestgröße | Saison |
|---|---|---|---|
| Indo-Pacific SailfishOffizielle Quelle | 1/day | — | — |
| Sailfish is a "picudo": 1 per angler per day, counts as 5 organisms against the 10/day limit, reserved for sport fishing within 50 nm of shore, sale prohibited. Tag-and-release is the recreational norm. | |||
| Mahi-MahiOffizielle Quelle | 2/day | — | — |
| Dorado is limited to 2 per angler per day and counts toward the 10/day total. It is one of the nine species reserved exclusively for sport fishing within 50 nautical miles of shore — commercial sale is prohibited. | |||
| RoosterfishOffizielle Quelle | 2/day | — | — |
| Roosterfish ("pez gallo") is limited to 2 per angler per day and is reserved exclusively for sport fishing within 50 nautical miles of shore — sale is prohibited. Widely practised as catch-and-release. | |||
| Striped MarlinOffizielle Quelle | 1/day | — | — |
| Billfish ("picudos") are limited to ONE specimen per angler per day and count as 5 organisms against the 10/day total. Marlin, sailfish and swordfish are among the nine species reserved exclusively for sport fishing within the first 50 nautical miles from shore — sale is prohibited. Tag-and-release is strongly encouraged. Confirm with CONAPESCA. | |||
| TarponOffizielle Quelle | 2/day | — | — |
| Tarpon ("sábalo") is limited to 2 per angler per day and is one of the nine species reserved for sport fishing within 50 nautical miles of shore. Counts toward the 10/day overall limit. Catch-and-release is encouraged. | |||
Lizenzierung:
FishRadar regulations are summaries for informational purposes only and are not a legal source. Mexican sport-fishing rules are set federally by CONAPESCA (NOM-017-PESC) but daily limits, reserved species and protected natural areas (ANPs, e.g. Cabo Pulmo, Revillagigedo, Banco Chinchorro) carry extra restrictions, and rules change. The overall limit is 10 organisms per angler per day, maximum 5 of one species. Always carry a valid permit when fishing from a vessel and verify current rules with CONAPESCA before fishing.
Holen Sie sich die FishRadar App
Live-Werte werden den ganzen Tag über aktualisiert. Erhalte die vollständige Vorhersage, Beißfenster und deine eigenen gespeicherten Angelplätze in der FishRadar App.