Limites de prises et de taille, saisons et conditions de permis pour la pêche en South Africa, sur 10 spots suivis par FishRadar. À titre informatif uniquement — vérifiez les règles en vigueur auprès de l'autorité officielle avant de pêcher.
| Espèce | Quota | Taille min. | Saison |
|---|---|---|---|
| Dusky KobSource officielle | 1/day | min 60 cm | — |
| Dusky kob: shore/estuary minimum size 60 cm and daily bag 1 (east of Cape Agulhas). FROM A BOAT AT SEA the rules differ by area: Cape Agulhas to Umtamvuna River 50 cm, 5 per day of which only 1 may exceed 110 cm; KZN 40 cm, 5/day only 1 over 110 cm; west of Cape Agulhas 50 cm, 5/day. Special note: kob (Argyrosomus spp.) carry area-specific size/bag limits — confirm for your exact location. | |||
| GaljoenSource officielle | 2/day | min 35 cm | Mar 1 – Oct 14 |
| South Africa's national fish. Daily bag 2, minimum size 35 cm total length, closed season 15 October to end February. Recreational species (may not be sold). | |||
| GeelbekSource officielle | 2/day | min 60 cm | — |
| Geelbek (Cape Salmon): minimum size 60 cm total length, daily bag 2. Commercial species (may be sold only by permitted rights holders). | |||
| SnoekSource officielle | 10/day | min 60 cm | — |
| Cape snoek: minimum size 60 cm total length, daily bag 10. Commercial species (may be sold only by permitted rights holders). | |||
Permis de pêche :
FishRadar regulations are summaries for informational purposes only. South African marine fishing requires a valid recreational fishing permit (from any Post Office or the DFFE online portal). Bag limits, size limits and closed seasons are set under the Marine Living Resources Act and can change; special rules apply in Marine Protected Areas, estuaries and National Parks. There is an overall cumulative limit of 10 fish per person per day. Always verify current rules with DFFE before fishing — FishRadar is not a legal source.
Obtenez l'application FishRadar
Les scores en direct sont mis à jour tout au long de la journée. Obtenez les prévisions complètes, les fenêtres de pêche et vos propres lieux enregistrés dans l'application FishRadar.