Limiti di cattura e di taglia, stagioni e requisiti per la licenza di pesca in Texas, su 13 spot monitorati da FishRadar. Solo a scopo informativo — verifica le regole attuali con l’autorità ufficiale prima di pescare.
| Specie | Limite di cattura | Misura min. | Stagione di pesca |
|---|---|---|---|
| King MackerelFonte ufficiale | 3/day | min 68.6 cm | Jan 1 – Dec 31 |
| CORRECTED 2026-08-06: 3 per day (was 2) and 27 inches minimum (was 24 — our figure was three inches under the legal size). No maximum length. Federal rules apply beyond 9 nautical miles in the Gulf; Texas limits also govern fish landed in Texas from the EEZ. Possession limit is double the daily bag. | |||
| Red DrumFonte ufficiale | 3/day | 50.8–71.1 cm slot | Jan 1 – Dec 31 |
| Slot 20–28 inches, 3 per day. TWO over-slot tags exist per license year — the Red Drum Tag and the Bonus Red Drum Tag — and a fish taken on either is retained IN ADDITION to the daily bag and possession limit, not within it. Digital tags must be reported through the Texas Hunt & Fish app instead of being physically affixed. Possession limit is double the daily bag. | |||
| Spotted SeatroutFonte ufficiale | 3/day, 6 in possession | 38.1–50.8 cm slot | Jan 1 – Dec 31 |
| Bag 3, slot 15–20 inches, possession double the daily bag. Confirmed unchanged in the 2026–2027 Outdoor Annual. Two over-28" tags exist per license year (Spotted Seatrout Tag + Bonus Spotted Seatrout Tag); a fish taken on either is retained in addition to the daily bag and possession limit. | |||
| Striped Bass | 1/day | 71.1–78.7 cm slot | Jan 1 – Dec 31 |
| Federal Atlantic EEZ: 1 fish, 28–31" slot limit. State waters have separate rules. | |||
Licenze:
FishRadar regulations are summaries for informational purposes only. Always verify current rules at tpwd.texas.gov before fishing.
Ottieni l'app FishRadar
I punteggi live si aggiornano durante la giornata. Ottieni le previsioni complete, le finestre di abboccata e i tuoi spot salvati nell'app FishRadar.