Fang- und Mindestmaße, Schonzeiten und Voraussetzungen für den Angelschein in Texas, über 13 von FishRadar erfasste Angelplätze. Nur zur Information – prüfe die aktuellen Regeln vor dem Angeln bei der zuständigen Behörde.
| Arten | Fanglimit | Mindestgröße | Saison |
|---|---|---|---|
| King MackerelOffizielle Quelle | 3/day | min 68.6 cm | Jan 1 – Dec 31 |
| CORRECTED 2026-08-06: 3 per day (was 2) and 27 inches minimum (was 24 — our figure was three inches under the legal size). No maximum length. Federal rules apply beyond 9 nautical miles in the Gulf; Texas limits also govern fish landed in Texas from the EEZ. Possession limit is double the daily bag. | |||
| Red DrumOffizielle Quelle | 3/day | 50.8–71.1 cm slot | Jan 1 – Dec 31 |
| Slot 20–28 inches, 3 per day. TWO over-slot tags exist per license year — the Red Drum Tag and the Bonus Red Drum Tag — and a fish taken on either is retained IN ADDITION to the daily bag and possession limit, not within it. Digital tags must be reported through the Texas Hunt & Fish app instead of being physically affixed. Possession limit is double the daily bag. | |||
| Spotted SeatroutOffizielle Quelle | 3/day, 6 in possession | 38.1–50.8 cm slot | Jan 1 – Dec 31 |
| Bag 3, slot 15–20 inches, possession double the daily bag. Confirmed unchanged in the 2026–2027 Outdoor Annual. Two over-28" tags exist per license year (Spotted Seatrout Tag + Bonus Spotted Seatrout Tag); a fish taken on either is retained in addition to the daily bag and possession limit. | |||
| Striped Bass | 1/day | 71.1–78.7 cm slot | Jan 1 – Dec 31 |
| Federal Atlantic EEZ: 1 fish, 28–31" slot limit. State waters have separate rules. | |||
Lizenzierung:
FishRadar regulations are summaries for informational purposes only. Always verify current rules at tpwd.texas.gov before fishing.
Holen Sie sich die FishRadar App
Live-Werte werden den ganzen Tag über aktualisiert. Erhalte die vollständige Vorhersage, Beißfenster und deine eigenen gespeicherten Angelplätze in der FishRadar App.