Giới hạn số lượng và kích cỡ, mùa vụ và yêu cầu giấy phép câu cá tại Schleswig-Holstein, trên 4 điểm câu được FishRadar theo dõi. Chỉ mang tính tham khảo — hãy xác nhận quy định hiện hành với cơ quan chức năng trước khi đi câu.
| Loài | Giới hạn số lượng | Kích thước tối thiểu | Mùa đánh bắt |
|---|---|---|---|
| Atlantic CodKüstenfischereiverordnung SH (Anhang zum Merkblatt), overridden in the Baltic for 2026 by Council Regulation (EU) 2025/2454 Art. 10(1) | CẤM — cấm giữ lại — Council Regulation (EU) 2025/2454, Article 10(1): "Recreational fisheries of cod shall be prohibited in subdivisions 22 to 32. Any specimen of cod caught accidentally shall be immediately released back into the sea." The Schleswig-Holstein Baltic coast is ICES subdivisions 22–24; the by-catch retention allowed by Article 10(2) applies only in subdivisions 27–32 and therefore not here. The Regulation applies from 1 January to 31 December 2026. | ||
| READ THIS BEFORE FISHING FEHMARN, KIEL BAY OR FLENSBURG FJORD. In the BALTIC recreational cod fishing is banned outright for 2026. Two places where the ban does NOT reach: (1) the NORTH SEA, where the ministry table gives "Dorsch Nordsee 35 cm" with no closed season — that is the figure for Sylt and the German Bight, and it is why a Sylt angler is being shown a stricter answer than the law requires; (2) the four inner waters Schleswig-Holstein has declared outside Unionsgewässer — the Unterelbe inside the Kugelbake/Dieksand line, the Untereider inside the Eidersperrwerk, the Schlei inside the Schleimünde mole heads and the Trave inside its mole heads — where the state figure "Ostsee außerhalb von Unionsgewässern 38 cm" applies instead. The schema cannot express "banned in one sea, 35 cm in the other", so the pack publishes the ban. | |||
| Atlantic HerringKüstenfischereiverordnung SH, as tabulated in the Merkblatt (Stand 01/2026) — North Sea row only | — | — | Jan 1 – Dec 31 |
| NO FIGURE PUBLISHED HERE, ON PURPOSE. The ministry table gives a minimum size for the NORTH SEA only — "Hering | Nordsee 20 cm" — and states nothing for the Baltic, which is where FishRadar's Kiel Bay spot is and where the German herring fishery actually happens. Applying the North Sea number to the Baltic would be inventing a rule. If you are fishing the North Sea coast the figure is 20 cm; for the Baltic ask the LLnL Außenstelle for your stretch of coast. | |||
| European FlounderRegulation (EU) 2019/1241, Annex VIII, Part A (Baltic Sea, sub-divisions 22-32) | — | — | Jan 1 – Dec 31 |
| NO EU MINIMUM SIZE IN THE NORTH SEA — flounder is absent from Annex V, so nothing supranational applies in the German Bight. It IS listed for the Baltic at 23 cm in ICES sub-divisions 22–25, which covers the German Baltic coast. Inland and coastal Land rules may set a size of their own. FishRadar publishes no figure here rather than borrowing the Baltic one for the wrong sea. | |||
| European PlaiceKüstenfischereiverordnung SH, as tabulated in the Merkblatt (Stand 01/2026) | — | min 27 cm | Jan 1 – Jan 31; May 1 – Dec 31 |
| The ministry gives two sizes — "Nordsee 27 cm" and "Ostsee 25 cm" — and this pack shows the stricter 27 cm, so a 26 cm Baltic plaice that is in fact legal will be shown as undersize. The closed season 1 February to 30 April applies to FEMALE plaice only ("weibliche Scholle vom 01. Februar bis 30. April"); the pack closes the whole window because sexing a plaice on the beach is not something a visiting angler can be expected to do reliably. | |||
| Sea TroutKüstenfischereiverordnung SH and Binnenfischereiverordnung SH, as tabulated in the Merkblatt (Stand 01/2026) | — | min 40 cm | Jan 1 – Sep 30 |
| THE Schleswig-Holstein fish — 40 cm on the coast and 40 cm inland. The closed season is CONDITIONAL, not absolute: 1 October to 31 December applies to fish "im Laichkleid" (in spawning colours), with "silbrige Fische mit losen Schuppen" — bright silver fish with loose scales — expressly excepted, so a clean silver sea trout may still be kept in that window. This pack encodes the window as closed because the exception depends on the angler judging the fish's condition, and the conservative reading is the one that cannot get a reader fined. Inland the closure is longer and unconditional: 1 October to 28 February. Schleswig-Holstein sets no daily bag limit for sea trout (unlike Mecklenburg-Vorpommern, which caps it at three). | |||
| TurbotKüstenfischereiverordnung SH, as tabulated in the Merkblatt (Stand 01/2026) | — | min 30 cm | Jan 1 – May 31; Aug 1 – Dec 31 |
| 30 cm; closed 1 June to 31 July in the Baltic. The ministry table states the closure for the Ostsee only. | |||
Cấp phép:
Schleswig-Holstein is the only German Land on two seas, and its rules differ by sea as well as between coast and inland: cod is 35 cm and open in the North Sea but banned outright for recreational fishers in the Baltic, plaice is 27 cm in the North Sea and 25 cm in the Baltic. Where FishRadar cannot express that split it shows the stricter answer and states the other in the notes. Catch-and-release fishing is unlawful here (§ 39 LFischG) — fish only if you intend to use the catch. The EU cod and eel bans do not reach four named inner waters (Unterelbe, Untereider, Schlei, Trave), where the state minimum sizes apply instead. Marine recreational fishers must be registered and report catches through the RecFishing app since 10 January 2026. The figures shown here come from the ministry's published leaflet rather than from the ordinance text, which is not machine-readable, and the leaflet says its own lists are "nicht abschließend" — not exhaustive — and can change at any time. You need a Fischereischein or an Urlauberfischereischein, the Fischereiabgabe, and on inland waters an Erlaubnisschein. Always verify with the Schleswig-Holstein fisheries authority before you fish.
Tải ứng dụng FishRadar
Điểm số trực tiếp cập nhật suốt cả ngày. Nhận dự báo đầy đủ, thời điểm cá cắn câu và các địa điểm đã lưu của riêng bạn trong ứng dụng FishRadar.