Bag and size limits, seasons, and license requirements for fishing in Arizona, across 3 spots tracked by FishRadar. Informational only — confirm the current rules with the official authority before you fish.
| Species | Bag limit | Min size | Open season |
|---|---|---|---|
| Largemouth BassStatewide Daily Bag Limits | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish in ANY COMBINATION of largemouth and smallmouth bass — not six of each. Possession is twice the daily bag. Two of the waters on this site differ: at Lake Havasu the limit is 6 bass at a 13-inch minimum size, and at Lake Powell it is 5 largemouth and 20 smallmouth. | |||
| Smallmouth BassSpecial Regulations — Lake Powell | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish in ANY COMBINATION with largemouth bass. At Lake Powell the smallmouth limit is 20 — Arizona manages them as over-abundant there — and at Lake Havasu the combined bass limit is 6 at a 13-inch minimum. | |||
| Channel CatfishStatewide Daily Bag Limits | 10/day, 20 in possession | — | Jan 1 – Dec 31 |
| Ten fish in ANY COMBINATION of channel and flathead catfish. Several small Arizona waters reduce this — Lower Lake Mary is 4 — while Knoll Lake has no catfish limit at all. | |||
| WalleyeStatewide Daily Bag Limits | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish daily statewide. AT LAKE POWELL THERE IS NO WALLEYE LIMIT — the Special Regulations entry reads "unlimited for walleye". | |||
Licensing:
FishRadar regulations are summaries for informational purposes only. The figures here are Arizona STATEWIDE daily bag limits, valid 1 January 2025 to 31 December 2026; the Special Regulations for individual waters override them, and they do so at Lake Havasu and Lake Powell. Lake Powell, Lake Mead, Lake Mohave and Lake Havasu are shared with neighbouring states under reciprocal licence arrangements. Always check the Special Regulations for the water you intend to fish at azgfd.com before you go.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.