Limites de prises et de taille, saisons et conditions de permis pour la pêche en Arizona, sur 3 spots suivis par FishRadar. À titre informatif uniquement — vérifiez les règles en vigueur auprès de l'autorité officielle avant de pêcher.
| Espèce | Quota | Taille min. | Saison |
|---|---|---|---|
| Largemouth BassStatewide Daily Bag Limits | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish in ANY COMBINATION of largemouth and smallmouth bass — not six of each. Possession is twice the daily bag. Two of the waters on this site differ: at Lake Havasu the limit is 6 bass at a 13-inch minimum size, and at Lake Powell it is 5 largemouth and 20 smallmouth. | |||
| Smallmouth BassSpecial Regulations — Lake Powell | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish in ANY COMBINATION with largemouth bass. At Lake Powell the smallmouth limit is 20 — Arizona manages them as over-abundant there — and at Lake Havasu the combined bass limit is 6 at a 13-inch minimum. | |||
| Channel CatfishStatewide Daily Bag Limits | 10/day, 20 in possession | — | Jan 1 – Dec 31 |
| Ten fish in ANY COMBINATION of channel and flathead catfish. Several small Arizona waters reduce this — Lower Lake Mary is 4 — while Knoll Lake has no catfish limit at all. | |||
| WalleyeStatewide Daily Bag Limits | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish daily statewide. AT LAKE POWELL THERE IS NO WALLEYE LIMIT — the Special Regulations entry reads "unlimited for walleye". | |||
Permis de pêche :
FishRadar regulations are summaries for informational purposes only. The figures here are Arizona STATEWIDE daily bag limits, valid 1 January 2025 to 31 December 2026; the Special Regulations for individual waters override them, and they do so at Lake Havasu and Lake Powell. Lake Powell, Lake Mead, Lake Mohave and Lake Havasu are shared with neighbouring states under reciprocal licence arrangements. Always check the Special Regulations for the water you intend to fish at azgfd.com before you go.
Obtenez l'application FishRadar
Les scores en direct sont mis à jour tout au long de la journée. Obtenez les prévisions complètes, les fenêtres de pêche et vos propres lieux enregistrés dans l'application FishRadar.