Limiti di cattura e di taglia, stagioni e requisiti per la licenza di pesca in Arizona, su 3 spot monitorati da FishRadar. Solo a scopo informativo — verifica le regole attuali con l’autorità ufficiale prima di pescare.
| Specie | Limite di cattura | Misura min. | Stagione di pesca |
|---|---|---|---|
| Largemouth BassStatewide Daily Bag Limits | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish in ANY COMBINATION of largemouth and smallmouth bass — not six of each. Possession is twice the daily bag. Two of the waters on this site differ: at Lake Havasu the limit is 6 bass at a 13-inch minimum size, and at Lake Powell it is 5 largemouth and 20 smallmouth. | |||
| Smallmouth BassSpecial Regulations — Lake Powell | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish in ANY COMBINATION with largemouth bass. At Lake Powell the smallmouth limit is 20 — Arizona manages them as over-abundant there — and at Lake Havasu the combined bass limit is 6 at a 13-inch minimum. | |||
| Channel CatfishStatewide Daily Bag Limits | 10/day, 20 in possession | — | Jan 1 – Dec 31 |
| Ten fish in ANY COMBINATION of channel and flathead catfish. Several small Arizona waters reduce this — Lower Lake Mary is 4 — while Knoll Lake has no catfish limit at all. | |||
| WalleyeStatewide Daily Bag Limits | 6/day, 12 in possession | — | Jan 1 – Dec 31 |
| Six fish daily statewide. AT LAKE POWELL THERE IS NO WALLEYE LIMIT — the Special Regulations entry reads "unlimited for walleye". | |||
Licenze:
FishRadar regulations are summaries for informational purposes only. The figures here are Arizona STATEWIDE daily bag limits, valid 1 January 2025 to 31 December 2026; the Special Regulations for individual waters override them, and they do so at Lake Havasu and Lake Powell. Lake Powell, Lake Mead, Lake Mohave and Lake Havasu are shared with neighbouring states under reciprocal licence arrangements. Always check the Special Regulations for the water you intend to fish at azgfd.com before you go.
Ottieni l'app FishRadar
I punteggi live si aggiornano durante la giornata. Ottieni le previsioni complete, le finestre di abboccata e i tuoi spot salvati nell'app FishRadar.