Florida में मछली पकड़ने के लिए बैग और साइज़ लिमिट, सीज़न और लाइसेंस आवश्यकताएँ, FishRadar द्वारा ट्रैक किए गए 19 स्पॉट पर। केवल जानकारी के लिए — मछली पकड़ने से पहले आधिकारिक प्राधिकरण से मौजूदा नियमों की पुष्टि करें।
| प्रजाति | बैग सीमा | न्यूनतम आकार | खुला मौसम |
|---|---|---|---|
| Common SnookFWC recreational saltwater regulations — Snook; Chapter 68B, F.A.C. | 1/day | 71.1–81.3 cm slot | Feb 1 – May 31; Sep 1 – Dec 14; Mar 1 – Apr 30; Sep 1 – Nov 30 |
| Slot: 28–32" Atlantic; 28–33" Gulf (most regions). Snook permit required for harvest. Closed seasons differ by region — Panhandle/Big Bend/Tampa/Sarasota and Charlotte Harbor/SW Gulf each have distinct closures. Always verify against current FWC zone map before fishing. | |||
| Mutton SnapperFWC recreational saltwater regulations — Snappers; Chapter 68B, F.A.C. | 10/day | min 40.6 cm | Jan 1 – Dec 31 |
| In Monroe County (Florida Keys), combined snapper aggregate bag limit may apply. | |||
| Red DrumFWC recreational saltwater regulations — Red Drum; Chapter 68B, F.A.C. | 1/day | 45.7–68.6 cm slot | Jan 1 – Dec 31 |
| Strict 18–27" slot statewide — fish under 18" or over 27" must be released. Indian River Lagoon (IRL) is catch-and-release-only — no retention permitted in IRL waters. | |||
| TarponFWC recreational saltwater regulations — Tarpon; Chapter 68B, F.A.C. | 1/day | min 190.5 cm | — |
| A tarpon tag is required to harvest tarpon. Catch-and-release strongly encouraged. Harvest heavily restricted. | |||
लाइसेंसिंग:
FishRadar regulations are summaries for informational purposes only. Always verify current rules at myfwc.com before fishing. Seasons and limits change annually.
FishRadar ऐप प्राप्त करें
लाइव स्कोर दिन भर अपडेट होते रहते हैं। FishRadar ऐप में पूरा पूर्वानुमान, मछली पकड़ने के समय और अपने सहेजे गए स्थान प्राप्त करें।