Florida 的渔获数量与尺寸限制、禁渔期及钓鱼证要求,涵盖 FishRadar 跟踪的 19 个钓点。仅供参考——出钓前请向官方主管部门核实最新规定。
| 鱼种 | 渔获限额 | 最小尺寸 | 开放季节 |
|---|---|---|---|
| Common SnookFWC recreational saltwater regulations — Snook; Chapter 68B, F.A.C. | 1/day | 71.1–81.3 cm slot | Feb 1 – May 31; Sep 1 – Dec 14; Mar 1 – Apr 30; Sep 1 – Nov 30 |
| Slot: 28–32" Atlantic; 28–33" Gulf (most regions). Snook permit required for harvest. Closed seasons differ by region — Panhandle/Big Bend/Tampa/Sarasota and Charlotte Harbor/SW Gulf each have distinct closures. Always verify against current FWC zone map before fishing. | |||
| Mutton SnapperFWC recreational saltwater regulations — Snappers; Chapter 68B, F.A.C. | 10/day | min 40.6 cm | Jan 1 – Dec 31 |
| In Monroe County (Florida Keys), combined snapper aggregate bag limit may apply. | |||
| Red DrumFWC recreational saltwater regulations — Red Drum; Chapter 68B, F.A.C. | 1/day | 45.7–68.6 cm slot | Jan 1 – Dec 31 |
| Strict 18–27" slot statewide — fish under 18" or over 27" must be released. Indian River Lagoon (IRL) is catch-and-release-only — no retention permitted in IRL waters. | |||
| TarponFWC recreational saltwater regulations — Tarpon; Chapter 68B, F.A.C. | 1/day | min 190.5 cm | — |
| A tarpon tag is required to harvest tarpon. Catch-and-release strongly encouraged. Harvest heavily restricted. | |||
许可证:
FishRadar regulations are summaries for informational purposes only. Always verify current rules at myfwc.com before fishing. Seasons and limits change annually.
获取 FishRadar 应用
实时评分全天更新。在 FishRadar 应用中获取完整预报、咬钩时段和您保存的钓点。