Bag and size limits, seasons, and license requirements for fishing in Türkiye (denizler / marine waters), across 44 spots tracked by FishRadar. Informational only — confirm the current rules with the official authority before you fish.
| Species | Bag limit | Min size | Open season |
|---|---|---|---|
| Dusky Grouper | 0/day | — | Closed all year |
| Common Dentex | — | min 35 cm | Jan 1 – Dec 31 |
| Two-Banded Seabream | — | min 18 cm | Jan 1 – Dec 31 |
| Common Pandora | — | min 15 cm | Jan 1 – Dec 31 |
| Bluefish | — | min 18 cm | Jan 1 – Dec 31 |
| Atlantic Bonito | — | min 25 cm | Aug 15 – Mar 31 |
| European Hake | — | min 20 cm | Jan 1 – Dec 31 |
| European Seabass | — | min 25 cm | Jan 1 – Dec 31 |
| Gilthead Seabream | — | min 20 cm | Jan 1 – Dec 31 |
| Flathead Grey Mullet | — | min 30 cm | Jan 1 – Dec 31 |
| Red Mullet | — | min 12 cm | Jan 1 – Dec 31 |
| Atlantic Horse Mackerel | — | min 13 cm | Jan 1 – Dec 31 |
| Greater Amberjack | 1/day | min 30 cm | May 16 – Apr 14 |
Licensing:
FishRadar regulation summaries are informational only and are not a legal source. Türkiye’s amateur fishing rules (Tebliğ 6/2, 2024/21) also include place bans, gear rules and freshwater tables that are not fully reproduced here. Always verify against the Resmî Gazete text and Tarım ve Orman Bakanlığı (BSGM) before fishing.
Get the FishRadar app
Live scores update through the day. Get the full forecast, bite windows, and your own saved spots in the FishRadar app.