Fang- und Mindestmaße, Schonzeiten und Voraussetzungen für den Angelschein in Türkiye (denizler / marine waters), über 44 von FishRadar erfasste Angelplätze. Nur zur Information – prüfe die aktuellen Regeln vor dem Angeln bei der zuständigen Behörde.
| Arten | Fanglimit | Mindestgröße | Saison |
|---|---|---|---|
| PelamideOffizielle Quelle | — | min 25 cm | Aug 15 – Mar 31 |
| Minimum 25 cm. Zaman yasağı (closed): 1 Nisan – 14 Ağustos. No count limit: 5 kg total. | |||
| StöckerOffizielle Quelle | — | min 13 cm | Jan 1 – Dec 31 |
| Minimum 13 cm. The tebliğ row covers two species (Trachurus trachurus and T. mediterraneus) at the same limit; our catalog resolves only T. trachurus. | |||
| BlaufischOffizielle Quelle | — | min 18 cm | Jan 1 – Dec 31 |
| Minimum 18 cm (was 24 cm under the superseded Tebliğ 4/1). Tebliğ 6/2 sets ONE bluefish threshold — the "çinekop under 14 cm / sarıkanat 14–24 cm" size-class prose does not appear in 6/2 and no longer applies. No count limit: 5 kg total for the whole catch. | |||
| Common DentexOffizielle Quelle | — | min 35 cm | Jan 1 – Dec 31 |
| Minimum 35 cm. No count limit: 5 kg total for the whole catch. | |||
| RotbrassenOffizielle Quelle | — | min 15 cm | Jan 1 – Dec 31 |
| Kırma (kırmızı) mercan (Pagellus erythrinus): minimum 15 cm. Not to be confused with "Kırmızı mercan" Corallium rubrum — a coral in Çizelge 1 that is totally banned. | |||
| Dusky GrouperOffizielle Quelle | VERBOTEN — Mitnahme verboten — MADDE 6- (1) Çizelge 1’de yer alan türlerin, denizlerde ve içsularda avlanmaları tamamen yasaktır. | ||
| TOTALLY BANNED in Türkiye — may never be taken or kept, at any size, in any season. Release immediately. 🔴 This rule covers ONLY Epinephelus marginatus (orfoz). LAGOS (Epinephelus aeneus) is a DIFFERENT species and is legal at 50 cm with a 1 June – 31 August closed season. Our species catalog currently lists "Lagos" as an alias of this banned entry — treat any "Lagos" match here as unresolved and check the fish’s identity against the authority before keeping it. | |||
| SeehechtOffizielle Quelle | — | min 20 cm | Jan 1 – Dec 31 |
| Bakalyaro/Berlam (Merluccius merluccius): minimum 20 cm. 🔴 Our catalog lists "Mezgit" as an alias of this entry, but MEZGİT is Merlangius merlangus — a different species whose limit is 13 cm. | |||
| Europäischer WolfsbarschOffizielle Quelle | — | min 25 cm | Jan 1 – Dec 31 |
| Minimum 25 cm. No count limit: 5 kg total for the whole catch. | |||
| GroßkopfmeeräscheOffizielle Quelle | — | min 30 cm | Jan 1 – Dec 31 |
| Has kefal (Mugil cephalus): minimum 30 cm. Other kefal species have their own rows and different limits (Amuderya kefali 35 cm; sarıkulak kefal 30 cm; diğer kefaller 20 cm) which our catalog cannot yet express separately. | |||
| Gilthead SeabreamOffizielle Quelle | — | min 20 cm | Jan 1 – Dec 31 |
| Minimum 20 cm. No count limit: 5 kg total for the whole catch. | |||
| Greater AmberjackOffizielle Quelle | 1/day | min 30 cm | May 16 – Apr 14 |
| Sarıkuyruk (Seriola dumerili): minimum 30 cm, 1 fish, closed 15 Nisan – 15 Mayıs. 🔴 Our catalog lists "Akya" as an alias of this entry, but AKYA is Lichia amia — a different species with a different limit (40 cm). Verify which fish you have before keeping it. | |||
| Rote MeerbarbeOffizielle Quelle | — | min 12 cm | Jan 1 – Dec 31 |
| Barbunya (Mullus barbatus): minimum 12 cm. (Tekir, Mullus surmuletus, is a separate Çizelge 7 row — also 12 cm — which our catalog cannot yet express separately.) | |||
| ZweibindenbrasseOffizielle Quelle | — | min 18 cm | Jan 1 – Dec 31 |
| Karagöz (Diplodus vulgaris): minimum 18 cm. 🔴 Our catalog lists "Sarpa"/"Sargos" as aliases of this entry; Sargos (Diplodus sargus) is a separate Çizelge 7 row at 21 cm. | |||
Lizenzierung:
FishRadar regulation summaries are informational only and are not a legal source. Türkiye’s amateur fishing rules (Tebliğ 6/2, 2024/21) also include place bans, gear rules and freshwater tables that are not fully reproduced here. Always verify against the Resmî Gazete text and Tarım ve Orman Bakanlığı (BSGM) before fishing.
Holen Sie sich die FishRadar App
Live-Werte werden den ganzen Tag über aktualisiert. Erhalte die vollständige Vorhersage, Beißfenster und deine eigenen gespeicherten Angelplätze in der FishRadar App.